Console


Callsign:

Directions: Type in a callsign to search for and click the find button.

Station Information for CW2407


Callsign CW2407 [google earth track]
Last Position 2008-05-16 09:49:24 PDT -0700 (58s ago)
2008-05-17 04:49:24 GMT +0000
Position -88.335500, 44.268665
Destination APRS
 
ULS Lookup
ULS Entry not found.
Grid Square EN54TG
Comment ...P000h49b10003.DsVP
Digi Path CW2407>APRS via qAX,THIRD
Raw information field 170450z4416.12N/08820.13W_311/005g...t065r...p...P000h49b10003.DsVP
 
Temperature 18C / 64.4F
Barometer 0.00
Wind Speed 5 MPH
Wind Direction 311 S
Wind Gust 0 MPH
 
Also known as
none

Stations heard near CW2407


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
CW6562 20.73 miles 55° (NE) EN54XL 2008-05-16 09:47:54 PDT -0700
2008-05-17 04:47:54 GMT +0000
CW4208 15.51 miles 285° (NW) EN54QI 2008-05-16 09:45:36 PDT -0700
2008-05-17 04:45:36 GMT +0000
KE9LZ 18.21 miles 56° (NE) EN54XK 2008-05-16 09:45:08 PDT -0700
2008-05-17 04:45:08 GMT +0000
ND9DW-10 11.11 miles 273° (W) EN54RG 2008-05-16 09:36:30 PDT -0700
2008-05-17 04:36:30 GMT +0000
ND9DW-5 9.81 miles 272° (W) EN54RG 2008-05-16 02:13:15 PDT -0700
2008-05-16 09:13:15 GMT +0000
 

Weather Stations heard near CW2407


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
CW6562 20.73 miles 55° (NE) EN54XL 2008-05-16 09:47:54 PDT -0700
2008-05-17 04:47:54 GMT +0000
CW4208 15.51 miles 285° (NW) EN54QI 2008-05-16 09:45:36 PDT -0700
2008-05-17 04:45:36 GMT +0000
KE9LZ 18.21 miles 56° (NE) EN54XK 2008-05-16 09:45:08 PDT -0700
2008-05-17 04:45:08 GMT +0000
 

Raw Packets heard from CW2407


2008-05-16 09:49:24 PDT -0700: CW2407>qAX,THIRD:170450z4416.12N/08820.13W_311/005g...t065r...p...P000h49b10003.DsVP
2008-05-16 09:44:14 PDT -0700: CW2407>qAX,CORE-2:170445z4416.12N/08820.13W_320/009g...t065r...p...P000h48b10003.DsVP
2008-05-16 09:39:22 PDT -0700: CW2407>qAX,CORE-2:170440z4416.12N/08820.13W_325/010g...t064r...p...P000h46b10005.DsVP
2008-05-16 09:34:15 PDT -0700: CW2407>qAX,THIRD:170435z4416.12N/08820.13W_298/008g...t064r...p...P000h46b10005.DsVP
2008-05-16 09:29:23 PDT -0700: CW2407>qAX,CORE-2:170430z4416.12N/08820.13W_280/006g...t064r...p...P000h46b10005.DsVP
2008-05-16 09:19:16 PDT -0700: CW2407>qAX,THIRD:170420z4416.12N/08820.13W_261/005g...t064r...p...P000h47b10009.DsVP
2008-05-16 09:14:25 PDT -0700: CW2407>qAX,CORE-2:170415z4416.12N/08820.13W_313/004g...t063r...p...P000h48b10008.DsVP
2008-05-16 09:09:14 PDT -0700: CW2407>qAX,CORE-2:170410z4416.12N/08820.13W_248/004g...t063r...p...P000h49b10003.DsVP
2008-05-16 09:04:20 PDT -0700: CW2407>qAX,CORE-2:170405z4416.12N/08820.13W_280/004g...t063r...p...P000h50b10003.DsVP
2008-05-16 08:59:27 PDT -0700: CW2407>qAX,FIRST:170400z4416.12N/08820.13W_274/006g...t063r...p...P000h50b10002.DsVP
2008-05-16 08:54:16 PDT -0700: CW2407>qAX,FIRST:170355z4416.12N/08820.13W_253/009g...t062r...p...P000h50b10008.DsVP
2008-05-16 08:49:23 PDT -0700: CW2407>qAX,THIRD:170350z4416.12N/08820.13W_282/007g...t062r...p...P000h51b10008.DsVP
2008-05-16 08:44:14 PDT -0700: CW2407>qAX,FIRST:170345z4416.12N/08820.13W_264/004g...t062r...p...P000h54b10008.DsVP
2008-05-16 08:39:26 PDT -0700: CW2407>qAX,FIRST:170340z4416.12N/08820.13W_243/005g...t062r...p...P000h56b10003.DsVP
2008-05-16 08:29:18 PDT -0700: CW2407>qAX,THIRD:170330z4416.12N/08820.13W_223/004g...t062r...p...P000h54b10003.DsVP
2008-05-16 08:24:26 PDT -0700: CW2407>qAX,CORE-2:170325z4416.12N/08820.13W_260/004g...t062r...p...P000h55b10003.DsVP
2008-05-16 08:19:14 PDT -0700: CW2407>qAX,THIRD:170320z4416.12N/08820.13W_219/004g...t062r...p...P000h55b10003.DsVP
2008-05-16 08:14:24 PDT -0700: CW2407>qAX,CORE-2:170315z4416.12N/08820.13W_236/005g...t062r...p...P000h56b10003.DsVP
2008-05-16 08:09:11 PDT -0700: CW2407>qAX,THIRD:170310z4416.12N/08820.13W_222/006g...t062r...p...P000h57b10006.DsVP
2008-05-16 08:04:22 PDT -0700: CW2407>qAX,CORE-2:170305z4416.12N/08820.13W_229/005g...t062r...p...P000h56b10006.DsVP
2008-05-16 07:59:28 PDT -0700: CW2407>qAX,THIRD:170300z4416.12N/08820.13W_250/004g...t062r...p...P000h56b10005.DsVP
2008-05-16 07:54:21 PDT -0700: CW2407>qAX,THIRD:170255z4416.12N/08820.13W_226/004g...t062r...p...P000h56b10008.DsVP
2008-05-16 07:49:29 PDT -0700: CW2407>qAX,FIRST:170250z4416.12N/08820.13W_237/004g...t062r...p...P000h55b10008.DsVP
2008-05-16 07:39:26 PDT -0700: CW2407>qAX,THIRD:170240z4416.12N/08820.13W_236/002g...t063r...p...P000h55b10011.DsVP
2008-05-16 07:34:16 PDT -0700: CW2407>qAX,FIRST:170235z4416.12N/08820.13W_202/002g...t063r...p...P000h53b10011.DsVP
2008-05-16 07:29:24 PDT -0700: CW2407>qAX,CORE-2:170230z4416.12N/08820.13W_205/001g...t063r...p...P000h52b10011.DsVP
2008-05-16 07:24:14 PDT -0700: CW2407>qAX,THIRD:170225z4416.12N/08820.13W_223/002g...t063r...p...P000h52b10013.DsVP
2008-05-16 07:19:22 PDT -0700: CW2407>qAX,CORE-2:170220z4416.12N/08820.13W_229/002g...t063r...p...P000h53b10013.DsVP
2008-05-16 07:14:12 PDT -0700: CW2407>qAX,FIRST:170215z4416.12N/08820.13W_217/002g...t063r...p...P000h52b10013.DsVP
2008-05-16 07:09:27 PDT -0700: CW2407>qAX,FIRST:170210z4416.12N/08820.13W_223/002g...t063r...p...P000h51b10013.DsVP

Latest Stations


Recently heard stations: F1HKX-5, EA8AQI, VE7RLS, VA3OPS, VK2BLO-9, KC7LZD-2, K7MT, KB1AWI, KC9NW-10, N5SRF, SP7SQK-9, HR1HGS, CYMM, W6HHD-A, KB2CEV, CYXJ, DO2BL-8, WA2FPB-2, KC2OWO, YF0EEE-12, SM6HNS-9, K5MBH-5, cw6735, W8FSM-5, JQ2CIK-9, VA3FAZ, JF1AJE-1, VA7MWW-9, W5BIY-9, KX1EOC-15, W4MIN, K8UI-7, VE2RHX-3, KB0VMZ, K5MBH-9, KF6YU-2, CW9513, W0NSA, W9LTA-10, CW7108, SV6GIG-1, WB0LFH-2, LA9LAA, CW6688, CW0921, N5ZPR, F1TZU-9, JA1RBY-9, DL0TSB, W8KHW-1, DO1RSR, EI8JA-9, KF6HFJ, SP6ML-9, I6DQD-1, AC0GJ, CW6856, ZL1ARL-9, J42VAG, J41VAF


Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia