Station Information for CW5699
| Callsign | CW5699 [google earth track] | |
| Last Position | 2008-05-14 09:28:52 PDT -0700 (2d12h7m20s ago) 2008-05-14 04:28:52 GMT +0000 |
|
| Position | -105.019900, 40.650002 | |
| Destination | APRS | |
| ULS Lookup | ULS Entry not found. |
|
| Grid Square | DN70LP | |
| Comment | none |
|
| Digi Path | CW5699>APRS via | |
| Temperature | 16C / 60.8F | |
| Humidity | 42% | |
| Barometer | 99.99 | |
| Wind Speed | 4 MPH | |
| Wind Direction | 158 W | |
| Wind Gust | 5 MPH | |
| Also known as | none |
|
Stations heard near CW5699
| Callsign | Distance | Locator | Last Heard | Callsign | Distance | Locator | Last Heard |
| WB2JSH | 14.53 miles 117° (SE) | DN70OM | 2008-05-16 09:35:31 PDT -0700 2008-05-17 04:35:31 GMT +0000 | KI0KN | 3.69 miles 30° (NE) | DN70LQ | 2008-05-16 09:35:28 PDT -0700 2008-05-17 04:35:28 GMT +0000 |
| AC0KA-1 | 14.21 miles 235° (SW) | DN70JM | 2008-05-16 09:34:40 PDT -0700 2008-05-17 04:34:40 GMT +0000 | K0UT | 5.75 miles 213° (SW) | DN70LN | 2008-05-16 09:32:32 PDT -0700 2008-05-17 04:32:32 GMT +0000 |
| KC0VJE-9 | 9.92 miles 63° (NE) | DN70NR | 2008-05-16 09:32:21 PDT -0700 2008-05-17 04:32:21 GMT +0000 | K0UT-1 | 5.75 miles 213° (SW) | DN70LN | 2008-05-16 09:31:59 PDT -0700 2008-05-17 04:31:59 GMT +0000 |
| CW2056 | 10.32 miles 224° (SW) | DN70KM | 2008-05-16 09:29:14 PDT -0700 2008-05-17 04:29:14 GMT +0000 | N0ZUQ-1 | 12.31 miles 142° (SE) | DN70ML | 2008-05-16 09:22:49 PDT -0700 2008-05-17 04:22:49 GMT +0000 |
| W0UPS-5 | 11.68 miles 239° (SW) | DN70JN | 2008-05-16 09:21:42 PDT -0700 2008-05-17 04:21:42 GMT +0000 | KI0BJ | 13.2 miles 127° (SE) | DN70NM | 2008-05-16 09:15:38 PDT -0700 2008-05-17 04:15:38 GMT +0000 |
| W0QEY-5 | 6.37 miles 227° (SW) | DN70KN | 2008-05-16 09:14:12 PDT -0700 2008-05-17 04:14:12 GMT +0000 | KI0G-2 | 8.67 miles 220° (SW) | DN70KM | 2008-05-16 04:38:11 PDT -0700 2008-05-16 11:38:11 GMT +0000 |
| CW9058 | 2.28 miles 48° (NE) | DN70MQ | 2008-05-16 03:26:34 PDT -0700 2008-05-16 10:26:34 GMT +0000 | 8592 | 12.32 miles 143° (SE) | DN70ML | 2008-05-16 01:39:22 PDT -0700 2008-05-16 08:39:22 GMT +0000 |
Weather Stations heard near CW5699
| Callsign | Distance | Locator | Last Heard | Callsign | Distance | Locator | Last Heard |
| WB2JSH | 14.53 miles 117° (SE) | DN70OM | 2008-05-16 09:35:31 PDT -0700 2008-05-17 04:35:31 GMT +0000 | KI0KN | 3.69 miles 30° (NE) | DN70LQ | 2008-05-16 09:35:28 PDT -0700 2008-05-17 04:35:28 GMT +0000 |
| AC0KA-1 | 14.21 miles 235° (SW) | DN70JM | 2008-05-16 09:34:40 PDT -0700 2008-05-17 04:34:40 GMT +0000 | K0UT | 5.75 miles 213° (SW) | DN70LN | 2008-05-16 09:32:32 PDT -0700 2008-05-17 04:32:32 GMT +0000 |
| CW2056 | 10.32 miles 224° (SW) | DN70KM | 2008-05-16 09:29:14 PDT -0700 2008-05-17 04:29:14 GMT +0000 | CW9058 | 2.28 miles 48° (NE) | DN70MQ | 2008-05-16 03:26:34 PDT -0700 2008-05-16 10:26:34 GMT +0000 |
| 8592 | 12.32 miles 143° (SE) | DN70ML | 2008-05-16 01:39:22 PDT -0700 2008-05-16 08:39:22 GMT +0000 | ||||
Raw Packets heard from CW5699
Latest Stations
Recently heard stations: N9PE-2, KI4KWR-15, F1HKX-5, W0MU, CW9025, EI2MLD-2, ETULSA, AA0HJ-7, DL5ARK, KC7LZD-2, BRKNGS, IW1GO, WX0U-1, CW5496, KA1IOR, W5BLW, N5SRF, SP7SQK-9, HR1HGS, W9EWA, KD5JZC, KA2BRS, CW5689, N6MEB-9, JF6LZE-12, N4WEL-2, WA2FPB-2, SM6HNS-9, cw6735, IS0HHA-3, VA3FAZ, OE6XWR-11, LA2BBA-1, KE7LRB, OH6AC, W5BIY-9, LD9BA, IW8BZV-9, K7CAI-10, WA2GUG, KG6QVB-10, G4TJC, CW6054, K5MBH-9, SV1LY, K80D, W0NSA, K5TIT-A, KQ6NO-13, ZL1AC-1, OH6AI, WA1QIK, KB9WGA-2, G4UFS, KE6IGA, W9SM-10, KI4QQM, CW3951, DF2NU-9, VE3TEJ
Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia

