Console


Callsign:

Directions: Type in a callsign to search for and click the find button.

Station Information for CW8285


Callsign CW8285 [google earth track]
Last Position 2008-05-16 09:44:00 PDT -0700 (3m50s ago)
2008-05-17 04:44:00 GMT +0000
Position -82.342830, 35.545834
Destination APRS
 
ULS Lookup
ULS Entry not found.
Grid Square EM85TN
Comment ...P...h81b10155.Dvs
Digi Path CW8285>APRS via qAX,FIRST
Raw information field 170443z3532.75N/08220.57W_163/001g...t049r...p...P...h81b10155.Dvs
 
Temperature 9C / 48.2F
Barometer 0.00
Wind Speed 1 MPH
Wind Direction 163 W
Wind Gust 0 MPH
 
Also known as
none

Stations heard near CW8285


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
CW9162 7.87 miles 100° (E) EM85VM 2008-05-16 09:44:53 PDT -0700
2008-05-17 04:44:53 GMT +0000
CW7329 11.9 miles 289° (NW) EM85RO 2008-05-16 09:39:34 PDT -0700
2008-05-17 04:39:34 GMT +0000
W4DK 21.09 miles 234° (SW) EM85QI 2008-05-16 09:33:22 PDT -0700
2008-05-17 04:33:22 GMT +0000
 

Weather Stations heard near CW8285


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
CW9162 7.87 miles 100° (E) EM85VM 2008-05-16 09:44:53 PDT -0700
2008-05-17 04:44:53 GMT +0000
CW7329 11.9 miles 289° (NW) EM85RO 2008-05-16 09:39:34 PDT -0700
2008-05-17 04:39:34 GMT +0000
W4DK 21.09 miles 234° (SW) EM85QI 2008-05-16 09:33:22 PDT -0700
2008-05-17 04:33:22 GMT +0000
 

Raw Packets heard from CW8285


2008-05-16 09:44:00 PDT -0700: CW8285>qAX,FIRST:170443z3532.75N/08220.57W_163/001g...t049r...p...P...h81b10155.Dvs
2008-05-16 09:39:09 PDT -0700: CW8285>qAX,FIRST:170439z3532.75N/08220.57W_103/003g...t049r...p...P...h81b10154.Dvs
2008-05-16 09:33:51 PDT -0700: CW8285>qAX,THIRD:170433z3532.75N/08220.57W_271/001g...t049r...p...P...h82b10155.Dvs
2008-05-16 09:28:51 PDT -0700: CW8285>qAX,THIRD:170428z3532.75N/08220.57W_099/002g...t049r...p...P...h81b10155.Dvs
2008-05-16 09:23:41 PDT -0700: CW8285>qAX,FIRST:170423z3532.75N/08220.57W_204/001g...t049r...p...P...h81b10154.Dvs
2008-05-16 09:13:45 PDT -0700: CW8285>qAX,CORE-2:170413z3532.75N/08220.57W_220/000g...t049r...p...P...h81b10154.Dvs
2008-05-16 09:08:51 PDT -0700: CW8285>qAX,FIRST:170408z3532.75N/08220.57W_209/001g...t049r...p...P...h82b10154.Dvs
2008-05-16 09:04:01 PDT -0700: CW8285>qAX,CORE-2:170403z3532.75N/08220.57W_209/003g...t049r...p...P...h81b10154.Dvs
2008-05-16 08:58:45 PDT -0700: CW8285>qAX,CORE-2:170358z3532.75N/08220.57W_099/004g...t049r...p...P004h81b10154.Dvs
2008-05-16 08:53:56 PDT -0700: CW8285>qAX,FIRST:170353z3532.75N/08220.57W_196/000g...t049r...p...P004h82b10152.Dvs
2008-05-16 08:48:48 PDT -0700: CW8285>qAX,CORE-2:170348z3532.75N/08220.57W_211/000g...t050r...p...P004h81b10151.Dvs
2008-05-16 08:43:39 PDT -0700: CW8285>qAX,CORE-2:170343z3532.75N/08220.57W_206/002g...t050r...p...P004h83b10152.Dvs
2008-05-16 08:38:52 PDT -0700: CW8285>qAX,FIRST:170338z3532.75N/08220.57W_030/003g...t050r...p...P004h83b10151.Dvs
2008-05-16 08:33:56 PDT -0700: CW8285>qAX,CORE-2:170333z3532.75N/08220.57W_113/000g...t050r...p...P004h82b10152.Dvs
2008-05-16 08:23:45 PDT -0700: CW8285>qAX,CORE-2:170323z3532.75N/08220.57W_227/003g...t050r...p...P004h81b10154.Dvs
2008-05-16 08:18:57 PDT -0700: CW8285>qAX,THIRD:170318z3532.75N/08220.57W_201/003g...t050r...p...P004h82b10154.Dvs
2008-05-16 08:13:48 PDT -0700: CW8285>qAX,FIRST:170313z3532.75N/08220.57W_200/002g...t050r...p...P004h81b10152.Dvs
2008-05-16 08:08:58 PDT -0700: CW8285>qAX,FIRST:170308z3532.75N/08220.57W_135/007g...t050r...p...P004h82b10151.Dvs
2008-05-16 08:04:05 PDT -0700: CW8285>qAX,THIRD:170304z3532.75N/08220.57W_207/003g...t050r...p...P004h82b10150.Dvs
2008-05-16 07:58:44 PDT -0700: CW8285>qAX,CORE-2:170258z3532.75N/08220.57W_209/002g...t050r...p...P004h82b10153.Dvs
2008-05-16 07:53:56 PDT -0700: CW8285>qAX,THIRD:170253z3532.75N/08220.57W_240/003g...t050r...p...P004h82b10153.Dvs
2008-05-16 07:48:45 PDT -0700: CW8285>qAX,THIRD:170248z3532.75N/08220.57W_217/001g...t050r...p...P004h83b10151.Dvs
2008-05-16 07:34:03 PDT -0700: CW8285>qAX,FIRST:170233z3532.75N/08220.57W_226/006g...t050r...p...P004h83b10151.Dvs
2008-05-16 07:28:45 PDT -0700: CW8285>qAX,CORE-2:170228z3532.75N/08220.57W_216/010g...t050r...p...P004h83b10151.Dvs
2008-05-16 07:23:56 PDT -0700: CW8285>qAX,CORE-2:170223z3532.75N/08220.57W_186/002g...t050r...p...P004h83b10149.Dvs
2008-05-16 07:18:47 PDT -0700: CW8285>qAX,FIRST:170218z3532.75N/08220.57W_184/001g...t050r...p...P004h83b10149.Dvs
2008-05-16 07:13:39 PDT -0700: CW8285>qAX,CORE-2:170213z3532.75N/08220.57W_214/005g...t050r...p...P004h84b10149.Dvs
2008-05-16 07:04:01 PDT -0700: CW8285>qAX,THIRD:170203z3532.75N/08220.57W_129/000g...t050r...p...P004h84b10146.Dvs
2008-05-16 06:58:59 PDT -0700: CW8285>qAX,THIRD:170158z3532.75N/08220.57W_153/002g...t050r...p...P004h84b10149.Dvs
2008-05-16 06:53:50 PDT -0700: CW8285>qAX,CORE-2:170153z3532.75N/08220.57W_178/002g...t051r...p...P004h84b10146.Dvs

Latest Stations


Recently heard stations: VE7RLS, VK2RAG-1, OH7AA, ON0FRA-2, N1XUK-4, W9BFP-4, IW1GO, CW3982, 2E0BNS-9, KE5GIX, SP7SQK-9, N6MEB-9, IT9OBK-11, SR9DZB, KA3GYI-1, WA2FPB-2, SP5QWJ-9, YF0EEE-12, WA0FYA, HS0TK, HSNN4, CW8090, KB0JBF, DB0XIB, ON0BAF-2, K80D, VE7RSM, WB0LFH-2, OK0BBF-2, LU5YBR-11, CW5574, W4LJM, W0JRT-5, CU7AM, JA1RBY-9, S55YBO-2, CW9134, EI8JA-9, JP3GMO, VE7EQU-14, KA5MDY-15, SP6ML-9, KC0VJE-9, SV4CGE-9, VA3FES-14, ZL1ARL-9, KC0WNY, CW8084, J42VAG, J41VAF, CW1161, WA8SIE, HS8CIL-9, KD5FEE-1, SQ2CDP, CW8053, DB0VER-2, KA0GFC-9, JE6VDB-9, VK7MBD-12


Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia