Console


Callsign:

Directions: Type in a callsign to search for and click the find button.

Station Information for K2JSV-12


Callsign K2JSV-12 [google earth track]
Last Position 2008-05-16 09:31:36 PDT -0700 (8m4s ago)
2008-05-17 04:31:36 GMT +0000
Position -74.895660, 41.801167
Destination APU25N
 
ULS Entity Name Vooght, James S [fcc uls listing]
ULS Name James S Vooght
ULS License Class GENERAL
ULS Address P.O. Box 346
Youngsville, NY 12791
ULS Effective 07/10/2007
ULS Expires 01/31/2016
ULS FRN 0007777915
ULS: Last Update 2008-05-07 02:15:00 PDT -0700
2008-05-07 09:15:00 GMT +0000
 
Grid Square FN21NT
Comment K2JSV Digi/IGate {UIV32}
Digi Path K2JSV-12>APU25N via qAC,T2APRSFL
Raw information field 4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
Also known as K2JSV-15

Stations heard near K2JSV-12


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
K2JSV-15 8.22 miles 60° (NE) FN21OU 2008-05-16 09:36:59 PDT -0700
2008-05-17 04:36:59 GMT +0000
 

Weather Stations heard near K2JSV-12


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard

Raw Packets heard from K2JSV-12


2008-05-16 09:31:36 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 09:21:35 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 09:17:57 PDT -0700: K2JSV-12>qAC,T2APRSFL:IGATE,MSG_CNT=0,LOC_CNT=9
2008-05-16 09:17:47 PDT -0700: K2JSV-12>qAC,T2APRSFL:220415zUI-View32 V2.03
2008-05-16 09:11:34 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 09:01:35 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 08:51:46 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 08:41:35 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 08:31:34 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 08:21:34 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 08:14:24 PDT -0700: K2JSV-12>WIDE2-1,qAO,KC2YU-1:4148.03N/07453.47W#PHG6760,K2JSV Digi/IGate
2008-05-16 08:11:34 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 08:11:31 PDT -0700: K2JSV-12>W2LV*,qAo,N0IGD-1:4148.03N/07453.47W#PHG6760,K2JSV Digi/IGate
2008-05-16 08:01:35 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 07:51:34 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 07:42:13 PDT -0700: K2JSV-12>N3FJA-1,AA3E-2,WIDE3*,qAo,KA1UDX-1:4148.03N/07453.47W#PHG6760,K2JSV Digi/IGate
2008-05-16 07:41:35 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 07:41:28 PDT -0700: K2JSV-12>N3FJA-1*,WIDE3-1,qAS,N3XKU:4148.03N/07453.47W#PHG6760,K2JSV Digi/IGate
2008-05-16 07:31:34 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 07:21:36 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 07:17:57 PDT -0700: K2JSV-12>qAC,T2APRSFL:IGATE,MSG_CNT=0,LOC_CNT=10
2008-05-16 07:17:47 PDT -0700: K2JSV-12>qAC,T2APRSFL:220415zUI-View32 V2.03
2008-05-16 07:14:26 PDT -0700: K2JSV-12>WIDE2-1,qAO,KC2YU-1:4148.03N/07453.47W#PHG6760,K2JSV Digi/IGate
2008-05-16 07:12:01 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 07:12:00 PDT -0700: K2JSV-12>WIDE2,qAo,K2DLS:4148.03N/07453.47W#PHG6760,K2JSV Digi/IGate
2008-05-16 07:01:35 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 06:51:34 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}
2008-05-16 06:45:13 PDT -0700: K2JSV-12>WIDE3-2,qAO,KC2YU-1:4148.03N/07453.47W#PHG6760,K2JSV Digi/IGate
2008-05-16 06:42:46 PDT -0700: K2JSV-12>WA2QEL-1,WIDE3*,qAR,KC2APG-10:4148.03N/07453.47W#PHG6760,K2JSV Digi/IGate
2008-05-16 06:41:34 PDT -0700: K2JSV-12>qAC,T2APRSFL:4148.07N/07453.74W#K2JSV Digi/IGate {UIV32}

Latest Stations


Recently heard stations: KI4KWR-15, KC7LZD-2, NO4Y, ZS5S, TUCARI, W5BLW, OH1KFL, SP7SQK-9, CW2407, DB0FUZ, N6MEB-9, DK4CJ-6, VA7FET, JE6GXH-3, WA2FPB-2, HALL, SP5QWJ-9, W7WRO-3, SM6HNS-9, OK2MKN-5, KE4AZL, W5BIY-9, G6ODT, KX1EOC-15, W4MIN, IW8BZV-9, K8UI-7, K5MBH-9, K80D, VK2ASY-10, YV5FIH-7, S55YBK-11, WX0GLD-10, DF2NU-9, OK0BBF-2, N0VKI-1, KC2UK, JJ3WPS-I, N4JZY-3, CW8285, CW0921, KC5EVE-11, CW6555, SR3WXA, LD9AT, K0NMS, CW7257, JE0VGN-9, EI8JA-9, SP6ML-9, SV2BBO-9, CW6856, JA6BHL-10, N8SCK-5, JM6ISF-9, KI6IUC, IK1LJJ-2, N7SCL-9, J42VAG, HRSECM


Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia