Console


Callsign:

Directions: Type in a callsign to search for and click the find button.

Station Information for K4BHH


Callsign K4BHH [google earth track]
Last Position 2008-05-16 09:53:40 PDT -0700 (2m12s ago)
2008-05-17 04:53:40 GMT +0000
Position -86.473330, 34.947498
Destination APRS
 
ULS Entity Name LUNA, william B [fcc uls listing]
ULS Name william B LUNA
ULS License Class TECHNICIAN
ULS Address 326 Mint Road
New Market, AL 35761
ULS Effective 11/16/2006
ULS Expires 11/16/2016
ULS FRN 0009754326
ULS: Last Update 2008-05-07 02:15:00 PDT -0700
2008-05-07 09:15:00 GMT +0000
 
Grid Square EM64SW
Comment U216HW.
Digi Path K4BHH>APRS via qAX,CORE-2
Raw information field 170453z3456.85N/08628.40W_113/000g000t049r000p000P000h91b10156eWUHU216HW.
 
Temperature 9C / 48.2F
Humidity 91%
Barometer 99.99
Wind Speed 0 MPH
Wind Direction 113 SW
Wind Gust 0 MPH
 
Also known as
none

Stations heard near K4BHH


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
K4RVH 18.15 miles 240° (SW) EM64PT 2008-05-16 09:55:31 PDT -0700
2008-05-17 04:55:31 GMT +0000
N8WJE 21.51 miles 239° (SW) EM64OS 2008-05-16 09:55:29 PDT -0700
2008-05-17 04:55:29 GMT +0000
KE4GMY 11.74 miles 210° (SW) EM64SS 2008-05-16 09:53:56 PDT -0700
2008-05-17 04:53:56 GMT +0000
K4TD 15.19 miles 252° (SW) EM64PU 2008-05-16 09:53:34 PDT -0700
2008-05-17 04:53:34 GMT +0000
WA4BPS 14.49 miles 212° (SW) EM64RR 2008-05-16 09:53:18 PDT -0700
2008-05-17 04:53:18 GMT +0000
CW4844 18.18 miles 245° (SW) EM64OT 2008-05-16 09:52:01 PDT -0700
2008-05-17 04:52:01 GMT +0000
W4HSV 17.59 miles 229° (SW) EM64PS 2008-05-16 09:43:24 PDT -0700
2008-05-17 04:43:24 GMT +0000
K2HAL-1 21.72 miles 58° (NE) EM65VD 2008-05-16 08:38:10 PDT -0700
2008-05-17 03:38:10 GMT +0000
AA4II-2 15.54 miles 231° (SW) EM64QS 2008-05-16 07:23:10 PDT -0700
2008-05-17 02:23:10 GMT +0000
K4FTY 14.35 miles 224° (SW) EM64QS 2008-05-16 03:59:21 PDT -0700
2008-05-16 10:59:21 GMT +0000
K4JCH 13.5 miles 216° (SW) EM64RS 2008-05-16 03:29:57 PDT -0700
2008-05-16 10:29:57 GMT +0000
K2HAL-2 22.08 miles 57° (NE) EM65WD 2008-05-16 01:36:49 PDT -0700
2008-05-16 08:36:49 GMT +0000
KE7QER 20.37 miles 235° (SW) EM64PS 2008-05-16 09:46:55 PDT -0700
2008-05-16 04:46:55 GMT +0000
 

Weather Stations heard near K4BHH


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
K4RVH 18.15 miles 240° (SW) EM64PT 2008-05-16 09:55:31 PDT -0700
2008-05-17 04:55:31 GMT +0000
N8WJE 21.51 miles 239° (SW) EM64OS 2008-05-16 09:55:29 PDT -0700
2008-05-17 04:55:29 GMT +0000
KE4GMY 11.74 miles 210° (SW) EM64SS 2008-05-16 09:53:56 PDT -0700
2008-05-17 04:53:56 GMT +0000
K4TD 15.19 miles 252° (SW) EM64PU 2008-05-16 09:53:34 PDT -0700
2008-05-17 04:53:34 GMT +0000
WA4BPS 14.49 miles 212° (SW) EM64RR 2008-05-16 09:53:18 PDT -0700
2008-05-17 04:53:18 GMT +0000
CW4844 18.18 miles 245° (SW) EM64OT 2008-05-16 09:52:01 PDT -0700
2008-05-17 04:52:01 GMT +0000
W4HSV 17.59 miles 229° (SW) EM64PS 2008-05-16 09:43:24 PDT -0700
2008-05-17 04:43:24 GMT +0000
 

Raw Packets heard from K4BHH


2008-05-16 09:53:40 PDT -0700: K4BHH>qAX,CORE-2:170453z3456.85N/08628.40W_113/000g000t049r000p000P000h91b10156eWUHU216HW.
2008-05-16 09:48:41 PDT -0700: K4BHH>qAX,THIRD:170448z3456.85N/08628.40W_113/000g000t049r000p000P000h91b10156eWUHU216HW.
2008-05-16 09:43:40 PDT -0700: K4BHH>qAX,THIRD:170443z3456.85N/08628.40W_113/000g000t049r000p000P000h91b10160eWUHU216HW.
2008-05-16 09:33:41 PDT -0700: K4BHH>qAX,THIRD:170433z3456.85N/08628.40W_113/000g000t049r000p000P000h91b10160eWUHU216HW.
2008-05-16 09:28:41 PDT -0700: K4BHH>qAX,FIRST:170428z3456.85N/08628.40W_113/000g000t049r000p000P000h90b10160eWUHU216HW.
2008-05-16 09:23:40 PDT -0700: K4BHH>qAX,THIRD:170423z3456.85N/08628.40W_113/000g000t049r000p000P000h90b10160eWUHU216HW.
2008-05-16 09:13:40 PDT -0700: K4BHH>qAX,THIRD:170413z3456.85N/08628.40W_113/000g000t049r000p000P000h90b10156eWUHU216HW.
2008-05-16 09:08:40 PDT -0700: K4BHH>qAX,FIRST:170408z3456.85N/08628.40W_113/000g000t050r000p000P000h90b10156eWUHU216HW.
2008-05-16 09:03:41 PDT -0700: K4BHH>qAX,FIRST:170403z3456.85N/08628.40W_113/000g000t050r000p000P000h90b10159eWUHU216HW.
2008-05-16 08:58:40 PDT -0700: K4BHH>qAX,FIRST:170358z3456.85N/08628.40W_113/000g000t050r000p000P000h89b10156eWUHU216HW.
2008-05-16 08:53:40 PDT -0700: K4BHH>qAX,THIRD:170353z3456.85N/08628.40W_113/000g000t050r000p000P000h89b10159eWUHU216HW.
2008-05-16 08:48:42 PDT -0700: K4BHH>qAX,FIRST:170348z3456.85N/08628.40W_113/000g000t051r000p000P000h89b10156eWUHU216HW.
2008-05-16 08:43:40 PDT -0700: K4BHH>qAX,THIRD:170343z3456.85N/08628.40W_113/000g000t051r000p000P000h88b10160eWUHU216HW.
2008-05-16 08:38:40 PDT -0700: K4BHH>qAX,FIRST:170338z3456.85N/08628.40W_113/000g000t051r000p000P000h88b10160eWUHU216HW.
2008-05-16 08:33:41 PDT -0700: K4BHH>qAX,FIRST:170333z3456.85N/08628.40W_113/000g000t051r000p000P000h88b10160eWUHU216HW.
2008-05-16 08:23:40 PDT -0700: K4BHH>qAX,FIRST:170323z3456.85N/08628.40W_113/000g000t052r000p000P000h87b10160eWUHU216HW.
2008-05-16 08:18:41 PDT -0700: K4BHH>qAX,CORE-2:170318z3456.85N/08628.40W_113/000g000t052r000p000P000h87b10160eWUHU216HW.
2008-05-16 08:13:40 PDT -0700: K4BHH>qAX,FIRST:170313z3456.85N/08628.40W_113/000g000t052r000p000P000h86b10160eWUHU216HW.
2008-05-16 08:08:40 PDT -0700: K4BHH>qAX,THIRD:170308z3456.85N/08628.40W_113/000g000t052r000p000P000h86b10160eWUHU216HW.
2008-05-16 08:03:41 PDT -0700: K4BHH>qAX,CORE-2:170303z3456.85N/08628.40W_113/000g000t053r000p000P000h86b10160eWUHU216HW.
2008-05-16 07:58:40 PDT -0700: K4BHH>qAX,CORE-2:170258z3456.85N/08628.40W_113/000g000t053r000p000P000h86b10159eWUHU216HW.
2008-05-16 07:53:39 PDT -0700: K4BHH>qAX,THIRD:170253z3456.85N/08628.40W_113/000g000t053r000p000P000h86b10160eWUHU216HW.
2008-05-16 07:48:40 PDT -0700: K4BHH>qAX,FIRST:170248z3456.85N/08628.40W_113/000g000t053r000p000P000h85b10160eWUHU216HW.
2008-05-16 07:43:39 PDT -0700: K4BHH>qAX,FIRST:170243z3456.85N/08628.40W_113/000g000t053r000p000P000h85b10160eWUHU216HW.
2008-05-16 07:33:40 PDT -0700: K4BHH>qAX,FIRST:170233z3456.85N/08628.40W_113/000g000t054r000p000P000h85b10160eWUHU216HW.
2008-05-16 07:28:39 PDT -0700: K4BHH>qAX,THIRD:170228z3456.85N/08628.40W_113/000g000t054r000p000P000h85b10160eWUHU216HW.
2008-05-16 07:23:39 PDT -0700: K4BHH>qAX,FIRST:170223z3456.85N/08628.40W_113/000g000t054r000p000P000h85b10160eWUHU216HW.
2008-05-16 07:19:11 PDT -0700: K4BHH>qAX,CORE-2:170218z3456.85N/08628.40W_113/000g000t054r000p000P000h84b10160eWUHU216HW.
2008-05-16 07:13:40 PDT -0700: K4BHH>qAX,CORE-2:170213z3456.85N/08628.40W_113/000g000t054r000p000P000h84b10156eWUHU216HW.
2008-05-16 07:08:39 PDT -0700: K4BHH>qAX,THIRD:170208z3456.85N/08628.40W_113/000g001t054r000p000P000h83b10156eWUHU216HW.

Latest Stations


Recently heard stations: CW9025, JH1BLT, EI2MLD-2, ETULSA, AA0HJ-7, VK2BLO-9, IW1GO, WX0U-1, KB1AWI, N5SRF, SP7SQK-9, KD5JZC, N6MEB-9, SP5QWJ-9, YF0EEE-12, SM6HNS-9, cw6735, IS0HHA-3, DB0AAI-11, VA3FAZ, OE6XWR-11, KE7LRB, OH6AC, K4KAL, K4IVN, CW6054, K5MBH-9, SV1LY, W0NSA, ZL1AC-1, WA1QIK, KB9WGA-2, W9SM-10, AC7TK-2, WD4LKY-9, DF2NU-9, LA9LAA, VE4QK, EA3RCC-15, CW6688, CW2571, CW9010, N5ZPR, KB2KMM, KD4AXP-2, VE3WRC-1, SR3WXA, W6SCE-11, KD7BJG, IS0GRB-1, EI8JA-9, W6KL, SP6ML-9, SV4CGE-9, K4CCC-10, SV2BBO-9, K2PUT-15, KE7OHN-9, CW4411, N6EX-5


Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia