Console


Callsign:

Directions: Type in a callsign to search for and click the find button.

Station Information for K4NUT


Callsign K4NUT [google earth track]
Last Position 2008-05-16 09:54:58 PDT -0700 (6s ago)
2008-05-17 04:54:58 GMT +0000
Position -82.674160, 28.309166
Destination APU25N
 
ULS Entity Name LoBianco Jr, Ralph [fcc uls listing]
ULS Name Ralph LoBianco
ULS License Class TECHNICIAN
ULS Address 9438 US Hwy 19 119
Port Richey, FL 34668
ULS Effective 04/15/2003
ULS Expires 04/15/2013
ULS FRN 0008581704
ULS: Last Update 2008-05-07 02:15:00 PDT -0700
2008-05-07 09:15:00 GMT +0000
 
Grid Square EL88PH
Comment rt Richey WX AP809
Digi Path K4NUT>APU25N via WIDE2-1,qAo,KG4YZY-11
Raw information field 170454z2818.55N/08240.45W_238/001g006t076r000P000p000h81b10125- Port Richey WX AP809
 
Temperature 24C / 75.2F
Humidity 81%
Barometer 99.99
Wind Speed 1 MPH
Wind Direction 238 NW
Wind Gust 6 MPH
 
Also known as
none

Stations heard near K4NUT


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
KG4YZY-11 2.91 miles 237° (SW) EL88PG 2008-05-16 09:54:24 PDT -0700
2008-05-17 04:54:24 GMT +0000
KG4YZY-1 3.54 miles 212° (SW) EL88PG 2008-05-16 09:50:59 PDT -0700
2008-05-17 04:50:59 GMT +0000
KG4YZY-10 2.92 miles 237° (SW) EL88PG 2008-05-16 09:49:50 PDT -0700
2008-05-17 04:49:50 GMT +0000
KJ4BYI-B 2.93 miles 238° (SW) EL88PG 2008-05-16 09:47:49 PDT -0700
2008-05-17 04:47:49 GMT +0000
CW6533 11.5 miles 30° (NE) EL88QL 2008-05-16 09:45:26 PDT -0700
2008-05-17 04:45:26 GMT +0000
KI4SWY-9 4.28 miles 213° (SW) EL88PF 2008-05-16 09:42:23 PDT -0700
2008-05-17 04:42:23 GMT +0000
KI4SWY-8 4.28 miles 213° (SW) EL88PF 2008-05-16 09:39:10 PDT -0700
2008-05-17 04:39:10 GMT +0000
KG4JPL-9 0.72 miles 180° (S) EL88PH 2008-05-16 05:59:59 PDT -0700
2008-05-17 12:59:59 GMT +0000
N4WDH-9 22.38 miles 120° (SE) EL88TC 2008-05-16 05:25:21 PDT -0700
2008-05-17 12:25:21 GMT +0000
KG4YZY-8 4.18 miles 145° (SE) EL88QG 2008-05-16 04:10:46 PDT -0700
2008-05-16 11:10:46 GMT +0000
KB2AIG 8.82 miles 150° (SE) EL88QE 2008-05-16 01:59:23 PDT -0700
2008-05-16 08:59:23 GMT +0000
 

Weather Stations heard near K4NUT


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
KG4YZY-11 2.91 miles 237° (SW) EL88PG 2008-05-16 09:54:24 PDT -0700
2008-05-17 04:54:24 GMT +0000
KG4YZY-1 3.54 miles 212° (SW) EL88PG 2008-05-16 09:50:59 PDT -0700
2008-05-17 04:50:59 GMT +0000
CW6533 11.5 miles 30° (NE) EL88QL 2008-05-16 09:45:26 PDT -0700
2008-05-17 04:45:26 GMT +0000
 

Raw Packets heard from K4NUT


2008-05-16 09:54:58 PDT -0700: K4NUT>WIDE2-1,qAo,KG4YZY-11:170454z2818.55N/08240.45W_238/001g006t076r000P000p000h81b10125- Port Richey WX AP809
2008-05-16 09:53:30 PDT -0700: K4NUT>qAC,T2APRSFL:170453z2818.55N/08240.45W_238/001g006t076r000P000p000h81b10125- Port Richey WX AP809
2008-05-16 09:49:58 PDT -0700: K4NUT>WIDE2-1,qAo,WC4PEM:170449z2818.55N/08240.45W_236/002g006t076r000P000p000h81b10124- Port Richey WX AP809
2008-05-16 09:48:28 PDT -0700: K4NUT>qAC,T2APRSFL:170448z2818.55N/08240.45W_236/003g006t076r000P000p000h81b10124- Port Richey WX AP809
2008-05-16 09:44:57 PDT -0700: K4NUT>WIDE2-1,qAo,WC4PEM:170444z2818.55N/08240.45W_232/001g006t076r000P000p000h81b10123- Port Richey WX AP809
2008-05-16 09:43:29 PDT -0700: K4NUT>qAC,T2APRSFL:170443z2818.55N/08240.45W_232/002g006t076r000P000p000h81b10123- Port Richey WX AP809
2008-05-16 09:41:10 PDT -0700: K4NUT>qAC,T2APRSFL:160400z-http://weather.aprsfl.net/portrichey
2008-05-16 09:39:59 PDT -0700: K4NUT>WIDE2-1,qAo,WC4PEM:170439z2818.55N/08240.45W_215/001g004t076r000P000p000h81b10122- Port Richey WX AP809
2008-05-16 09:38:28 PDT -0700: K4NUT>qAC,T2APRSFL:170438z2818.55N/08240.45W_215/003g004t075r000P000p000h81b10122- Port Richey WX AP809
2008-05-16 09:34:56 PDT -0700: K4NUT>WIDE2-1,qAo,WC4PEM:170434z2818.55N/08240.45W_219/005g006t075r000P000p000h81b10122- Port Richey WX AP809
2008-05-16 09:33:30 PDT -0700: K4NUT>qAC,T2APRSFL:170433z2818.55N/08240.45W_208/003g006t075r000P000p000h81b10120- Port Richey WX AP809
2008-05-16 09:29:59 PDT -0700: K4NUT>WIDE2-1,qAo,WC4PEM:170429z2818.55N/08240.45W_214/003g006t075r000P000p000h81b10120- Port Richey WX AP809
2008-05-16 09:28:28 PDT -0700: K4NUT>qAC,T2APRSFL:170428z2818.55N/08240.45W_201/006g006t075r000P000p000h81b10120- Port Richey WX AP809
2008-05-16 09:24:57 PDT -0700: K4NUT>WIDE2-1,qAo,KG4YZY-11:170424z2818.55N/08240.45W_210/002g006t075r000P000p000h80b10119- Port Richey WX AP809
2008-05-16 09:23:28 PDT -0700: K4NUT>qAC,T2APRSFL:170423z2818.55N/08240.45W_165/001g006t075r000P000p000h80b10120- Port Richey WX AP809
2008-05-16 09:21:10 PDT -0700: K4NUT>qAC,T2APRSFL:160400z-http://weather.aprsfl.net/portrichey
2008-05-16 09:19:57 PDT -0700: K4NUT>WIDE2-1,qAO,KE4BXF-10:170419z2818.55N/08240.45W_221/003g006t075r000P000p000h80b10120- Port Richey WX AP809
2008-05-16 09:18:30 PDT -0700: K4NUT>qAC,T2APRSFL:170418z2818.55N/08240.45W_223/004g006t075r000P000p000h80b10119- Port Richey WX AP809
2008-05-16 09:14:56 PDT -0700: K4NUT>WIDE2-1,qAo,WC4PEM:170414z2818.55N/08240.45W_184/003g005t076r000P000p000h80b10120- Port Richey WX AP809
2008-05-16 09:13:37 PDT -0700: K4NUT>qAC,T2APRSFL:170413z2818.55N/08240.45W_199/004g005t076r000P000p000h80b10120- Port Richey WX AP809
2008-05-16 09:09:56 PDT -0700: K4NUT>WIDE2-1,qAo,WC4PEM:170409z2818.55N/08240.45W_186/005g005t076r000P000p000h80b10121- Port Richey WX AP809
2008-05-16 09:08:30 PDT -0700: K4NUT>qAC,T2APRSFL:170408z2818.55N/08240.45W_174/003g005t076r000P000p000h80b10121- Port Richey WX AP809
2008-05-16 09:04:56 PDT -0700: K4NUT>WIDE2-1,qAo,WC4PEM:170404z2818.55N/08240.45W_180/003g008t076r000P000p000h80b10122- Port Richey WX AP809
2008-05-16 09:03:29 PDT -0700: K4NUT>qAC,T2APRSFL:170403z2818.55N/08240.45W_204/003g008t076r000P000p000h80b10122- Port Richey WX AP809
2008-05-16 09:01:12 PDT -0700: K4NUT>qAC,T2APRSFL:160400z-http://weather.aprsfl.net/portrichey
2008-05-16 08:59:55 PDT -0700: K4NUT>qAo,W4MIN:170359z2818.55N/08240.45W_206/002g008t076r000P000p000h80b10123- Port Richey WX AP809
2008-05-16 08:58:28 PDT -0700: K4NUT>qAC,T2APRSFL:170358z2818.55N/08240.45W_211/003g008t076r000P000p000h80b10124- Port Richey WX AP809
2008-05-16 08:54:56 PDT -0700: K4NUT>WIDE2-1,qAo,WC4PEM:170354z2818.55N/08240.45W_165/002g008t076r000P000p000h79b10121- Port Richey WX AP809
2008-05-16 08:53:29 PDT -0700: K4NUT>qAC,T2APRSFL:170353z2818.55N/08240.45W_206/003g008t076r000P000p000h79b10121- Port Richey WX AP809
2008-05-16 08:50:00 PDT -0700: K4NUT>WIDE2-1,qAo,KG4YZY-11:170349z2818.55N/08240.45W_182/002g008t076r000P000p000h79b10120- Port Richey WX AP809

Latest Stations


Recently heard stations: VA3OPS, KC5KKT, KB1AWI, HICKTN, SP7SQK-9, CW2407, N6MEB-9, SR9DZB, SM6HNS-9, cw6735, KB5ZJU-10, HSNN4, KE7LRB, WX2NJ-13, G6ODT, LB2DF, WX5LAW, K80D, VK2ASY-10, CW9513, N3WWN-3, AE6QE, KB9WGA-2, W9SM-10, WD4LKY-9, VE4QK, SV2FLY-10, SR7NWK, KC5EVE-11, SR3WXA, W6SCE-11, SV2BNL-2, WB9TLH-10, LA6JF-2, SP6ML-9, K1SSB, SV4CGE-9, CW7762, K4CCC-10, SV2BBO-9, K2PUT-15, DW0404, KI6IUC, J42VAG, KE7OHN-9, DO8LXZ-7, CW4411, VA7MR, HS8CIL-9, W3VC-1, N6EX-5, KB2IBZ-1, NS9RC, ZL2MAX-2, JF7ELG-3, CW4887, EC4DX, W0MA, CW8053, LD3GE


Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia