Station Information for KB4JHU-15
| Callsign | KB4JHU-15 [google earth track] | |
| Last Position | 2008-05-13 05:04:11 PDT -0700 (3d4h37m43s ago) 2008-05-14 12:04:11 GMT +0000 |
|
| Position | -86.200660, 35.385502 | |
| Destination | WIDE1-1 | |
| ULS Entity Name | Glennon, Michael D [fcc uls listing] | |
| ULS Name | Michael D Glennon | |
| ULS License Class | EXTRA | |
| ULS Address | 302 Twelve Oaks Rd Tullahoma, TN 37388 |
|
| ULS Effective | 09/16/2003 | |
| ULS Expires | 11/09/2013 | |
| ULS FRN | 0003913720 | |
| ULS: Last Update | 2008-05-07 02:15:00 PDT -0700 2008-05-07 09:15:00 GMT +0000 |
|
| Grid Square | EM65VJ | |
| Comment | ullahoma TN {UIV32} | |
| Digi Path | KB4JHU-15>WIDE1-1 via | |
| Temperature | 21C / 69.8F | |
| Humidity | 33% | |
| Barometer | 99.99 | |
| Wind Speed | 0 MPH | |
| Wind Direction | 68 SE | |
| Wind Gust | 0 MPH | |
| Also known as | KB4JHU-2, KB4JHU-7 | |
Stations heard near KB4JHU-15
| Callsign | Distance | Locator | Last Heard | Callsign | Distance | Locator | Last Heard |
| CW9921 | 13.86 miles 45° (NE) | EM65XN | 2008-05-16 09:37:45 PDT -0700 2008-05-17 04:37:45 GMT +0000 | KG4ORX | 2.25 miles 226° (SW) | EM65VI | 2008-05-16 09:37:07 PDT -0700 2008-05-17 04:37:07 GMT +0000 |
| N4HAP | 9.86 miles 92° (E) | EM65XJ | 2008-05-16 09:22:04 PDT -0700 2008-05-17 04:22:04 GMT +0000 | KG4ORX-1 | 2.21 miles 227° (SW) | EM65VI | 2008-05-16 07:15:22 PDT -0700 2008-05-17 02:15:22 GMT +0000 |
| KE4KMG | 14.94 miles 134° (SE) | EM65XF | 2008-05-16 01:51:24 PDT -0700 2008-05-16 08:51:24 GMT +0000 | ||||
Weather Stations heard near KB4JHU-15
| Callsign | Distance | Locator | Last Heard | Callsign | Distance | Locator | Last Heard |
| CW9921 | 13.86 miles 45° (NE) | EM65XN | 2008-05-16 09:37:45 PDT -0700 2008-05-17 04:37:45 GMT +0000 | ||||
Raw Packets heard from KB4JHU-15
Latest Stations
Recently heard stations: W0MU, CW4733, W8STO-1, N1XUK-4, VK2BLO-9, KC7LZD-2, N3KNT-1, KB4HB, KA1IOR, ON0LGE-12, CW2841, SP7SQK-9, N6MEB-9, JF6LZE-12, WA2FPB-2, SP5QWJ-9, ZL1VFO-2, OH3HWX-1, CW8203, SM6HNS-9, TI3AMM-5, K5MBH-5, IW4ALK, IS0HHA-3, AC1U, KB5ZJU-10, JQ2CIK-9, K0NWS, IR3CB, KE7LRB, W5BIY-9, OK0BAF-2, JO1ZXU, IW8BZV-9, WA2GUG, K9ARO, G4TJC, KC5DFC-3, KQ1L-6, DB0XIF, OH6AI, JM2UYS-9, KE6IGA, VK4RGA-3, PU2UBL-13, WY8T-1, DF2NU-9, CW8514, LA3QMA-1, K2JSV-12, TI3AMM-6, N6WKZ-3, KJ2V, HB9AAP-6, CW0374, JA1RBY-9, K0SUN-8, N3DOU-1, EI8JA-9, CW9692
Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia

