Station Information for KC5GLG
| Callsign | KC5GLG [google earth track] | |
| Last Position | 2008-05-15 06:46:38 PDT -0700 (1d2h56m18s ago) 2008-05-16 01:46:38 GMT +0000 |
|
| Position | -97.264660, 32.613998 | |
| Destination | S2SV8T | |
| ULS Entity Name | JACOB, WILLIAM J [fcc uls listing] | |
| ULS Name | WILLIAM J JACOB | |
| ULS License Class | TECHNICIAN | |
| ULS Address | 3612 Wells Ranch Rd. FORT WORTH, TX 761400408 |
|
| ULS Effective | 01/16/2008 | |
| ULS Expires | 05/10/2014 | |
| ULS FRN | 0008717779 | |
| ULS: Last Update | 2008-05-07 02:15:00 PDT -0700 2008-05-07 09:15:00 GMT +0000 |
|
| Grid Square | EM12IO | |
| Speed | 0 MPH | |
| Course | 0 ° | |
| Comment | /Mic-E/M2/In Service ]= | |
| Digi Path | KC5GLG>S2SV8T via WIDE2-1,qAo,N5RFX-8 | |
| Raw information field | 3236.84N/09715.88W-000/000/Mic-E/M2/In Service ]= | |
| Also known as | KC5GLG-13, KC5GLG-15 | |
Stations heard near KC5GLG
| Callsign | Distance | Locator | Last Heard | Callsign | Distance | Locator | Last Heard |
| K5ACF | 10.79 miles 68° (NE) | EM12KQ | 2008-05-16 09:42:33 PDT -0700 2008-05-17 04:42:33 GMT +0000 | WD5RP | 11.82 miles 36° (NE) | EM12JS | 2008-05-16 09:38:26 PDT -0700 2008-05-17 04:38:26 GMT +0000 |
| N5RFX-8 | 5.63 miles 55° (NE) | EM12JQ | 2008-05-16 09:37:57 PDT -0700 2008-05-17 04:37:57 GMT +0000 | KC5TIL-3 | 8.93 miles 299° (NW) | EM12HQ | 2008-05-16 09:37:56 PDT -0700 2008-05-17 04:37:56 GMT +0000 |
| KC5TIL | 3.2 miles 210° (SW) | EM12IN | 2008-05-16 09:37:20 PDT -0700 2008-05-17 04:37:20 GMT +0000 | K5FTW-5 | 7.54 miles 321° (NW) | EM12IR | 2008-05-16 09:35:58 PDT -0700 2008-05-17 04:35:58 GMT +0000 |
| KD5NFW | 19.4 miles 112° (SE) | EM12ML | 2008-05-16 09:35:31 PDT -0700 2008-05-17 04:35:31 GMT +0000 | N5ZPR | 6.19 miles 67° (NE) | EM12JP | 2008-05-16 09:35:28 PDT -0700 2008-05-17 04:35:28 GMT +0000 |
| CW4255 | 16.76 miles 220° (SW) | EM12HJ | 2008-05-16 09:33:29 PDT -0700 2008-05-17 04:33:29 GMT +0000 | KC5TXI | 10.22 miles 53° (NE) | EM12KR | 2008-05-16 09:32:33 PDT -0700 2008-05-17 04:32:33 GMT +0000 |
| N5TAM-3 | 14.05 miles 149° (SE) | EM12JJ | 2008-05-16 09:30:42 PDT -0700 2008-05-17 04:30:42 GMT +0000 | WQ5N-3 | 7.14 miles 301° (NW) | EM12HQ | 2008-05-16 09:00:42 PDT -0700 2008-05-17 04:00:42 GMT +0000 |
| KD5NFW-1 | 20.73 miles 111° (SE) | EM12ML | 2008-05-16 07:47:03 PDT -0700 2008-05-17 02:47:03 GMT +0000 | WQ5N-9 | 7.68 miles 306° (NW) | EM12HQ | 2008-05-16 05:22:47 PDT -0700 2008-05-17 12:22:47 GMT +0000 |
| KB5SQG | 7.93 miles 323° (NW) | EM12IR | 2008-05-16 04:29:50 PDT -0700 2008-05-16 11:29:50 GMT +0000 | AA5MM-15 | 6.67 miles 180° (S) | EM12IM | 2008-05-16 02:38:47 PDT -0700 2008-05-16 09:38:47 GMT +0000 |
| NR5Y | 9.48 miles 317° (NW) | EM12HR | 2008-05-16 02:16:53 PDT -0700 2008-05-16 09:16:53 GMT +0000 | WD5RP-2 | 11.82 miles 36° (NE) | EM12JS | 2008-05-16 02:16:52 PDT -0700 2008-05-16 09:16:52 GMT +0000 |
| K5JRA-9 | 17.26 miles 95° (E) | EM12MO | 2008-05-16 01:23:30 PDT -0700 2008-05-16 08:23:30 GMT +0000 | NR5Y-1 | 8.81 miles 307° (NW) | EM12HQ | 2008-05-16 11:50:06 PDT -0700 2008-05-16 06:50:06 GMT +0000 |
| N5LDI-9 | 11.43 miles 297° (NW) | EM12GQ | 2008-05-16 08:56:21 PDT -0700 2008-05-16 03:56:21 GMT +0000 | WB5UGC-10 | 14.49 miles 50° (NE) | EM12KS | 2008-05-16 08:23:31 PDT -0700 2008-05-16 03:23:31 GMT +0000 |
| KD5FHA-1 | 5.71 miles 123° (SE) | EM12JN | 2008-05-16 05:55:08 PDT -0700 2008-05-16 12:55:08 GMT +0000 | N5RFX-6 | 5.63 miles 55° (NE) | EM12JQ | 2008-05-16 04:37:18 PDT -0700 2008-05-16 11:37:18 GMT +0000 |
Weather Stations heard near KC5GLG
| Callsign | Distance | Locator | Last Heard | Callsign | Distance | Locator | Last Heard |
| WD5RP | 11.82 miles 36° (NE) | EM12JS | 2008-05-16 09:38:26 PDT -0700 2008-05-17 04:38:26 GMT +0000 | KC5TIL | 3.2 miles 210° (SW) | EM12IN | 2008-05-16 09:37:20 PDT -0700 2008-05-17 04:37:20 GMT +0000 |
| KD5NFW | 19.4 miles 112° (SE) | EM12ML | 2008-05-16 09:35:31 PDT -0700 2008-05-17 04:35:31 GMT +0000 | N5ZPR | 6.19 miles 67° (NE) | EM12JP | 2008-05-16 09:35:28 PDT -0700 2008-05-17 04:35:28 GMT +0000 |
| CW4255 | 16.76 miles 220° (SW) | EM12HJ | 2008-05-16 09:33:29 PDT -0700 2008-05-17 04:33:29 GMT +0000 | KD5FHA-1 | 5.71 miles 123° (SE) | EM12JN | 2008-05-16 05:55:08 PDT -0700 2008-05-16 12:55:08 GMT +0000 |
Raw Packets heard from KC5GLG
Latest Stations
Recently heard stations: KI4KWR-15, WB5AOH-12, K2GE-15, VK2BLO-9, W9BFP-4, WB6AHC-1, OH8RDW, CW4663, W4HFH-A, WD4ROJ-1, CW3982, SP7SQK-9, KE7TR-8, PT2WWV-8, W4MIN-2, VK5RSC-1, WA2FPB-2, KB5ZJU-10, KD8IAY-9, CW8090, KB0JBF, JA6NKA, DB0XIB, WA2GUG, WX5LAW, KQ1L-6, KB9YEP-10, K80D, OK0BBF-2, CW5574, OLY, KI4AKT, JA8ZQT-1, CW1616, OZ7DIT-2, KB1PWJ, JA1RBY-9, JE0VGN-9, SR5NWR, EI8JA-9, N7VR-2, DW0127, K9ABC-1, SP6ML-9, KO4L-1, KC0VJE-9, K1SSB, TA9A, SV4CGE-9, K4AG, SV2BBO-9, ZL1ARL-9, IQ4AX, JM6ISF-9, KI6IUC, SM0HXB-3, S59GCD, N4WS, DL2BCZ-6, HS8CIL-9
Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia

