Console


Callsign:

Directions: Type in a callsign to search for and click the find button.

Station Information for KE4BXF-10


Callsign KE4BXF-10 [google earth track]
Last Position 2008-05-16 09:53:00 PDT -0700 (4m40s ago)
2008-05-17 04:53:00 GMT +0000
Position -82.525160, 27.350500
Destination APW228
 
ULS Entity Name Everts, Samuel J [fcc uls listing]
ULS Name Samuel J Everts
ULS License Class GENERAL
ULS Address 5551 Camelford Ter
Sarasota, FL 34332
ULS Effective 05/23/2007
ULS Expires 08/20/2013
ULS FRN 0009476458
ULS: Last Update 2008-05-07 02:15:00 PDT -0700
2008-05-07 09:15:00 GMT +0000
 
Grid Square EL87RI
Comment /WinAPRS 2.2.8 -228-<630>
Digi Path KE4BXF-10>APW228 via qAC,T2APRSFL
Raw information field 2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
Also known as KE4BXF-2, KE4BXF-6, KE4BXF-7

Stations heard near KE4BXF-10


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
CW8722 17.31 miles 45° (NE) EL87TN 2008-05-16 09:55:00 PDT -0700
2008-05-17 04:55:00 GMT +0000
N4SER-10 3.8 miles 100° (E) EL87SI 2008-05-16 09:51:57 PDT -0700
2008-05-17 04:51:57 GMT +0000
CW4382 2.8 miles 109° (SE) EL87SI 2008-05-16 09:50:54 PDT -0700
2008-05-17 04:50:54 GMT +0000
KB4SYV 10.67 miles 323° (NW) EL87QL 2008-05-16 09:50:03 PDT -0700
2008-05-17 04:50:03 GMT +0000
KE4BXF 7.06 miles 131° (SE) EL87SG 2008-05-16 09:43:16 PDT -0700
2008-05-17 04:43:16 GMT +0000
WB2ZPI 6.92 miles 146° (SE) EL87SG 2008-05-16 04:30:41 PDT -0700
2008-05-16 11:30:41 GMT +0000
CW8437 7.13 miles 329° (NW) EL87RK 2008-05-16 02:04:52 PDT -0700
2008-05-16 09:04:52 GMT +0000
 

Weather Stations heard near KE4BXF-10


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
CW8722 17.31 miles 45° (NE) EL87TN 2008-05-16 09:55:00 PDT -0700
2008-05-17 04:55:00 GMT +0000
CW4382 2.8 miles 109° (SE) EL87SI 2008-05-16 09:50:54 PDT -0700
2008-05-17 04:50:54 GMT +0000
KB4SYV 10.67 miles 323° (NW) EL87QL 2008-05-16 09:50:03 PDT -0700
2008-05-17 04:50:03 GMT +0000
CW8437 7.13 miles 329° (NW) EL87RK 2008-05-16 02:04:52 PDT -0700
2008-05-16 09:04:52 GMT +0000

Raw Packets heard from KE4BXF-10


2008-05-16 09:53:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 09:48:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 09:43:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 09:38:59 PDT -0700: KE4BXF-10>qAC,T2APRSFL:260053 Sarasota Fl Gateway internet EL87 146.520
2008-05-16 09:37:59 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 09:33:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 09:28:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 09:23:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 09:18:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 09:13:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 09:03:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:58:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:53:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:48:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:43:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:38:59 PDT -0700: KE4BXF-10>qAC,T2APRSFL:260053 Sarasota Fl Gateway internet EL87 146.520
2008-05-16 08:38:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:33:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:27:59 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:23:33 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:18:01 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:13:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:08:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 08:03:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 07:58:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 07:52:59 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 07:43:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 07:39:00 PDT -0700: KE4BXF-10>qAC,T2APRSFL:260053 Sarasota Fl Gateway internet EL87 146.520
2008-05-16 07:38:01 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>
2008-05-16 07:28:01 PDT -0700: KE4BXF-10>qAC,T2APRSFL:2721.03N/08231.51W&PHG7290/WinAPRS 2.2.8 -228-<630>

Latest Stations


Recently heard stations: CW9598, CW4733, VK2BLO-9, W9BFP-4, CW3982, 2E0BNS-9, SP7SQK-9, KE7TR-8, YF0EEE-12, ON4VDV-5, CW8090, KB0JBF, IR8SAX-11, WA2GUG, K9MLD-12, DF2NU-9, OK0BBF-2, G4HYG-1, CU7AM, S55YBO-2, KC0VJE-9, SV6EXM, KB2IBZ-1, K6ZC-A, LU5YBR-1, N3XJT-3, VE2CUN-9, TI3AMM-1, NJ7C-3, KC5ARK-5, KB7KFC-11, DB0XII, W6NR, ZS6BDS-9, KL2DI-1, E20KEW-10, JO3HYM-9, IR5Q, SM6NYJ-3, VA3LAL-1, YC2MZY-9, LA6VNA, KE6JDC, VA3KMS, K6ZC-B, CW8573, DB0MGH, ZS6BDS-10, VE1TPL, KD5DFL, KI6IXQ, KF4PAJ, IK3ORE, KB5UGN, N4JSW-1, VE7OHR-9, N4XI-9, K1HRO-A, W8SAI, E20GOL-9


Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia