Station Information for W0CDS-B
| Callsign | W0CDS-B [google earth track] | |
| Last Position | 2008-05-16 09:49:16 PDT -0700 (25s ago) 2008-05-17 04:49:16 GMT +0000 |
|
| Position | -105.418300, 39.893333 | |
| Destination | APJI23 | |
| ULS Lookup | ULS Entry not found. |
|
| Grid Square | DM79GV | |
| Comment | 440 Voice 446.9625 -5.00 MHz | |
| Digi Path | W0CDS-B>APJI23 via qAC,W0CDS-BS | |
| Raw information field | 3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz | |
| Also known as | none |
|
Stations heard near W0CDS-B
| Callsign | Distance | Locator | Last Heard | Callsign | Distance | Locator | Last Heard |
| AB0MY-2 | 12.75 miles 45° (NE) | DN70IB | 2008-05-16 09:49:21 PDT -0700 2008-05-17 04:49:21 GMT +0000 | W0CDS-C | 0 miles 180° (S) | DM79GV | 2008-05-16 09:49:16 PDT -0700 2008-05-17 04:49:16 GMT +0000 |
| CW2809 | 17.3 miles 72° (NE) | DM79KX | 2008-05-16 09:48:18 PDT -0700 2008-05-17 04:48:18 GMT +0000 | W0ALC-1 | 17.97 miles 122° (SE) | DM79KR | 2008-05-16 09:47:42 PDT -0700 2008-05-17 04:47:42 GMT +0000 |
| KB0TVJ-5 | 15.76 miles 52° (NE) | DN70JB | 2008-05-16 09:47:36 PDT -0700 2008-05-17 04:47:36 GMT +0000 | CW5543 | 16.03 miles 142° (SE) | DM79IQ | 2008-05-16 09:47:29 PDT -0700 2008-05-17 04:47:29 GMT +0000 |
| cw7944 | 10.02 miles 63° (NE) | DM79IX | 2008-05-16 09:45:02 PDT -0700 2008-05-17 04:45:02 GMT +0000 | CW8872 | 17.12 miles 51° (NE) | DN70JB | 2008-05-16 09:45:01 PDT -0700 2008-05-17 04:45:01 GMT +0000 |
| THOR | 0.04 miles 0° (N) | DM79GV | 2008-05-16 09:44:15 PDT -0700 2008-05-17 04:44:15 GMT +0000 | N0RUX-1 | 17.38 miles 55° (NE) | DN70JB | 2008-05-16 09:39:49 PDT -0700 2008-05-17 04:39:49 GMT +0000 |
| KCONEDER7 | 8.07 miles 37° (NE) | DN70HA | 2008-05-16 09:36:17 PDT -0700 2008-05-17 04:36:17 GMT +0000 | K0RM | 17.14 miles 93° (E) | DM79KV | 2008-05-16 09:31:36 PDT -0700 2008-05-17 04:31:36 GMT +0000 |
| CW0893 | 8.13 miles 104° (SE) | DM79IU | 2008-05-16 09:23:12 PDT -0700 2008-05-17 04:23:12 GMT +0000 | N6GTX-1 | 14.75 miles 104° (SE) | DM79KT | 2008-05-16 09:21:06 PDT -0700 2008-05-17 04:21:06 GMT +0000 |
| CW5038 | 13.56 miles 326° (NW) | DN70GB | 2008-05-16 09:00:49 PDT -0700 2008-05-17 04:00:49 GMT +0000 | N0PSJ | 16.51 miles 108° (SE) | DM79KT | 2008-05-16 08:53:50 PDT -0700 2008-05-17 03:53:50 GMT +0000 |
| N7XUC-7 | 14.84 miles 127° (SE) | DM79JR | 2008-05-16 07:23:10 PDT -0700 2008-05-17 02:23:10 GMT +0000 | KC0DMW | 18.03 miles 125° (SE) | DM79KR | 2008-05-16 07:23:07 PDT -0700 2008-05-17 02:23:07 GMT +0000 |
| AC0KQ | 12.12 miles 210° (SW) | DM79GR | 2008-05-16 04:17:58 PDT -0700 2008-05-16 11:17:58 GMT +0000 | DW0417 | 15.76 miles 52° (NE) | DN70JB | 2008-05-16 03:56:51 PDT -0700 2008-05-16 10:56:51 GMT +0000 |
| CW8656 | 13.65 miles 33° (NE) | DN70HB | 2008-05-16 03:46:42 PDT -0700 2008-05-16 10:46:42 GMT +0000 | CW2314 | 16.7 miles 82° (E) | DM79KW | 2008-05-16 03:14:29 PDT -0700 2008-05-16 10:14:29 GMT +0000 |
| KB0NAS | 17.19 miles 54° (NE) | DN70JB | 2008-05-16 02:45:34 PDT -0700 2008-05-16 09:45:34 GMT +0000 | W0RMT | 15.33 miles 69° (NE) | DM79KX | 2008-05-16 07:54:05 PDT -0700 2008-05-16 02:54:05 GMT +0000 |
| W0RMT-7 | 15.33 miles 69° (NE) | DM79KX | 2008-05-16 06:25:43 PDT -0700 2008-05-16 01:25:43 GMT +0000 | ||||
Weather Stations heard near W0CDS-B
| Callsign | Distance | Locator | Last Heard | Callsign | Distance | Locator | Last Heard |
| AB0MY-2 | 12.75 miles 45° (NE) | DN70IB | 2008-05-16 09:49:21 PDT -0700 2008-05-17 04:49:21 GMT +0000 | CW2809 | 17.3 miles 72° (NE) | DM79KX | 2008-05-16 09:48:18 PDT -0700 2008-05-17 04:48:18 GMT +0000 |
| KB0TVJ-5 | 15.76 miles 52° (NE) | DN70JB | 2008-05-16 09:47:36 PDT -0700 2008-05-17 04:47:36 GMT +0000 | CW5543 | 16.03 miles 142° (SE) | DM79IQ | 2008-05-16 09:47:29 PDT -0700 2008-05-17 04:47:29 GMT +0000 |
| cw7944 | 10.02 miles 63° (NE) | DM79IX | 2008-05-16 09:45:02 PDT -0700 2008-05-17 04:45:02 GMT +0000 | CW8872 | 17.12 miles 51° (NE) | DN70JB | 2008-05-16 09:45:01 PDT -0700 2008-05-17 04:45:01 GMT +0000 |
| N0RUX-1 | 17.38 miles 55° (NE) | DN70JB | 2008-05-16 09:39:49 PDT -0700 2008-05-17 04:39:49 GMT +0000 | KCONEDER7 | 8.07 miles 37° (NE) | DN70HA | 2008-05-16 09:36:17 PDT -0700 2008-05-17 04:36:17 GMT +0000 |
| K0RM | 17.14 miles 93° (E) | DM79KV | 2008-05-16 09:31:36 PDT -0700 2008-05-17 04:31:36 GMT +0000 | CW0893 | 8.13 miles 104° (SE) | DM79IU | 2008-05-16 09:23:12 PDT -0700 2008-05-17 04:23:12 GMT +0000 |
| CW5038 | 13.56 miles 326° (NW) | DN70GB | 2008-05-16 09:00:49 PDT -0700 2008-05-17 04:00:49 GMT +0000 | DW0417 | 15.76 miles 52° (NE) | DN70JB | 2008-05-16 03:56:51 PDT -0700 2008-05-16 10:56:51 GMT +0000 |
| CW8656 | 13.65 miles 33° (NE) | DN70HB | 2008-05-16 03:46:42 PDT -0700 2008-05-16 10:46:42 GMT +0000 | CW2314 | 16.7 miles 82° (E) | DM79KW | 2008-05-16 03:14:29 PDT -0700 2008-05-16 10:14:29 GMT +0000 |
Raw Packets heard from W0CDS-B
| 2008-05-16 09:49:16 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 09:29:16 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 09:09:16 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 08:49:16 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 08:29:18 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 08:09:16 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 07:49:17 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 07:29:16 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 07:09:15 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 06:29:15 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 06:09:15 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 05:49:15 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 05:29:15 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 05:09:15 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 04:50:18 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 04:29:14 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 04:09:18 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 03:49:14 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 03:29:18 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 03:09:14 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 02:49:46 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 02:29:14 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 02:09:14 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 01:49:14 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 01:29:13 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 01:09:13 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 12:49:13 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 12:29:13 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 12:09:13 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz 2008-05-16 11:49:13 PDT -0700: W0CDS-B>qAC,W0CDS-BS:3953.60ND10525.10W&RNG0080 440 Voice 446.9625 -5.00 MHz |
Latest Stations
Recently heard stations: F1HKX-5, W8STO-1, NO4Y, W0MAO-C, JOJ, F5KFL-3, SP7SQK-9, CW2407, N6MEB-9, LA2RJA-1, WA2FPB-2, W7WRO-3, KC2OWO, ON0TR, YF0EEE-12, SM6HNS-9, VE2RYV-3, JQ2CIK-9, N3BXL-11, K8KDR-1, W0SV-3, IW8BZV-9, W0MAO-B, KA8C, AB0XK-1, WX0GLD-10, SV6GIG-1, N0UYX-11, K9MOT, HB9UQY, CW8285, CW0921, SR3WXA, LD9AT, K0NMS, JA1RBY-9, CW7257, W8KHW-1, EI8JA-9, SP6ML-9, EMAILTV, VA2BN, CW2093, CW6856, JA6BHL-10, ZL1ARL-9, K6OCS-10, J41VAF, KE7OHN-9, KA4JJM, CW9804, N5VRP, DK5RV-9, WB5CON, WD4LSS, SV2DCD-11, K8SRB, F6KIF, VE3PWZ, CW8053
Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia

