Console


Callsign:

Directions: Type in a callsign to search for and click the find button.

Station Information for W4CLT-9


Callsign W4CLT-9 [google earth track]
Last Position 2008-05-16 05:32:34 PDT -0700 (4h25m19s ago)
2008-05-17 12:32:34 GMT +0000
Position -81.250660, 36.121834
Destination S6PW3Q
 
ULS Entity Name ANDREWS, B SCOTT [fcc uls listing]
ULS Name B SCOTT ANDREWS
ULS License Class EXTRA
ULS Address 314 LA FORET DR
MORGANTON, NC 286558260
ULS Effective 03/20/2008
ULS Expires 09/13/2015
ULS FRN 0004139994
ULS: Last Update 2008-05-07 02:15:00 PDT -0700
2008-05-07 09:15:00 GMT +0000
 
Grid Square EM96IC
Altitude 343 ft
Speed 0 MPH
Course 0 °
Comment Scott mobile-monitor 145.535
Digi Path W4CLT-9>S6PW3Q via KA4YMY-9,WA4SAS-9,N5CWH-4,WIDE3*,qAo,KK4CD
Raw information field 3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
Also known as
none

Stations heard near W4CLT-9


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
CW7683 20.1 miles 309° (NW) EM96GH 2008-05-16 09:56:21 PDT -0700
2008-05-17 04:56:21 GMT +0000
CW9010 14 miles 265° (W) EM96GC 2008-05-16 09:55:39 PDT -0700
2008-05-17 04:55:39 GMT +0000
W4HF-2 7.29 miles 128° (SE) EM96KB 2008-05-16 09:52:23 PDT -0700
2008-05-17 04:52:23 GMT +0000
KF4PSC 22.45 miles 239° (SW) EM95FW 2008-05-16 09:52:03 PDT -0700
2008-05-17 04:52:03 GMT +0000
KF4PSB 17.46 miles 240° (SW) EM95FX 2008-05-16 09:50:33 PDT -0700
2008-05-17 04:50:33 GMT +0000
W4HF-1 4.42 miles 80° (E) EM96JD 2008-05-16 09:41:13 PDT -0700
2008-05-17 04:41:13 GMT +0000
KE4TSC 15.42 miles 143° (SE) EM95KV 2008-05-16 09:31:52 PDT -0700
2008-05-17 04:31:52 GMT +0000
W4AW 14.52 miles 147° (SE) EM95JW 2008-05-16 09:31:41 PDT -0700
2008-05-17 04:31:41 GMT +0000
N4NNX 14.02 miles 147° (SE) EM95JW 2008-05-16 09:26:34 PDT -0700
2008-05-17 04:26:34 GMT +0000
W4ERT-4 14.18 miles 145° (SE) EM95KW 2008-05-16 09:01:34 PDT -0700
2008-05-17 04:01:34 GMT +0000
KE4TSC-9 14.52 miles 146° (SE) EM95JW 2008-05-16 06:22:53 PDT -0700
2008-05-17 01:22:53 GMT +0000
W4ETJ-9 14.51 miles 147° (SE) EM95JW 2008-05-16 06:03:29 PDT -0700
2008-05-17 01:03:29 GMT +0000
N4NNX-9 15.18 miles 147° (SE) EM95JV 2008-05-16 03:39:42 PDT -0700
2008-05-16 10:39:42 GMT +0000
N4ILK 3.97 miles 64° (NE) EM96JD 2008-05-16 12:57:57 PDT -0700
2008-05-16 07:57:57 GMT +0000

Weather Stations heard near W4CLT-9


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
CW7683 20.1 miles 309° (NW) EM96GH 2008-05-16 09:56:21 PDT -0700
2008-05-17 04:56:21 GMT +0000
CW9010 14 miles 265° (W) EM96GC 2008-05-16 09:55:39 PDT -0700
2008-05-17 04:55:39 GMT +0000
W4HF-1 4.42 miles 80° (E) EM96JD 2008-05-16 09:41:13 PDT -0700
2008-05-17 04:41:13 GMT +0000
 

Raw Packets heard from W4CLT-9


2008-05-16 05:32:34 PDT -0700: W4CLT-9>KA4YMY-9,WA4SAS-9,N5CWH-4,WIDE3*,qAo,KK4CD:m+ l >/]"7]}Scott mobile-monitor 145.535
2008-05-16 05:32:34 PDT -0700: W4CLT-9>KA4YMY-9,WA4SAS-9,N5CWH-4,WIDE3*,qAo,KK4CD:3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
2008-05-16 05:29:35 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:m+ l >/]"7]}Scott mobile-monitor 145.535
2008-05-16 05:29:35 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
2008-05-16 05:28:44 PDT -0700: W4CLT-9>KA4KMA-5*,WIDE3-2,qAO,WW4FL-1:3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
2008-05-16 05:28:44 PDT -0700: W4CLT-9>KA4KMA-5*,WIDE3-2,qAO,WW4FL-1:m+ l >/]"7]}Scott mobile-monitor 145.535
2008-05-16 05:27:11 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
2008-05-16 05:27:11 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:m+ l >/]"7]}Scott mobile-monitor 145.535
2008-05-16 05:26:15 PDT -0700: W4CLT-9>WIDE3-3,qAo,N4NNX:3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
2008-05-16 05:26:15 PDT -0700: W4CLT-9>WIDE3-3,qAo,N4NNX:m+ l >/]"7]}Scott mobile-monitor 145.535
2008-05-16 05:22:14 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
2008-05-16 05:22:14 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:m+ l >/]"7]}Scott mobile-monitor 145.535
2008-05-16 05:21:08 PDT -0700: W4CLT-9>WIDE3-3,qAo,N4NNX:3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
2008-05-16 05:21:08 PDT -0700: W4CLT-9>WIDE3-3,qAo,N4NNX:m+ l >/]"7]}Scott mobile-monitor 145.535
2008-05-16 05:19:22 PDT -0700: W4CLT-9>KA4YMY-9,WA4SAS-9,N5CWH-4,WIDE3*,qAo,KK4CD:m+ l >/]"7]}Scott mobile-monitor 145.535
2008-05-16 05:19:22 PDT -0700: W4CLT-9>KA4YMY-9,WA4SAS-9,N5CWH-4,WIDE3*,qAo,KK4CD:3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
2008-05-16 05:15:41 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:m+ l >/]"7]}Scott mobile-monitor 145.535
2008-05-16 05:15:41 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
2008-05-16 05:14:19 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAo,KF6WAX-1:3607.31N/08115.04W>000/000/Mic-E/M2/In Service ]"7]}Scott mobile-monitor 145.535
2008-05-16 05:14:19 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAo,KF6WAX-1:m+ l >/]"7]}Scott mobile-monitor 145.535
2008-05-16 04:52:06 PDT -0700: W4CLT-9>KA4YMY-9,WA4SAS-9,N5CWH-4,WIDE3*,qAo,KK4CD:m.f!4_>/]"7y}Scott mobile-monitor 145.535
2008-05-16 04:52:06 PDT -0700: W4CLT-9>KA4YMY-9,WA4SAS-9,N5CWH-4,WIDE3*,qAo,KK4CD:3602.12N/08118.74W>067/052/Mic-E/M2/In Service ]"7y}Scott mobile-monitor 145.535
2008-05-16 04:49:54 PDT -0700: W4CLT-9>N5CWH-3,N5CWH-4,WIDE3*,qAo,KK4CD:m0f!4a>/]"8/}Scott mobile-monitor 145.535
2008-05-16 04:49:54 PDT -0700: W4CLT-9>N5CWH-3,N5CWH-4,WIDE3*,qAo,KK4CD:3601.32N/08120.74W>069/052/Mic-E/M2/In Service ]"8/}Scott mobile-monitor 145.535
2008-05-16 04:48:46 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:m.f!4_>/]"7y}Scott mobile-monitor 145.535
2008-05-16 04:48:46 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:3602.12N/08118.74W>067/052/Mic-E/M2/In Service ]"7y}Scott mobile-monitor 145.535
2008-05-16 04:47:31 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAo,KF6WAX-1:m.f!4_>/]"7y}Scott mobile-monitor 145.535
2008-05-16 04:47:31 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAo,KF6WAX-1:3602.12N/08118.74W>067/052/Mic-E/M2/In Service ]"7y}Scott mobile-monitor 145.535
2008-05-16 04:46:05 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:m0f!4a>/]"8/}Scott mobile-monitor 145.535
2008-05-16 04:46:05 PDT -0700: W4CLT-9>KA4YMY-9*,WIDE3-2,qAR,WA4SAS-11:3601.32N/08120.74W>069/052/Mic-E/M2/In Service ]"8/}Scott mobile-monitor 145.535

Latest Stations


Recently heard stations: OH7AA, VK2BLO-9, W9BFP-4, TA4KA, CW3982, 2E0BNS-9, SP7SQK-9, KE7TR-8, YF0EEE-12, ON4VDV-5, KD8IAY-9, CW8090, KB0JBF, IR8SAX-11, WA2GUG, DF2NU-9, OK0BBF-2, G4HYG-1, W0JRT-5, CU7AM, S55YBO-2, W7MOT-4, KC0VJE-9, SV6EXM, HS8CIL-9, W4DEX-2, KB2IBZ-1, K6ZC-A, LU5YBR-1, KJ6MC, TI3AMM-1, KC5ARK-5, SR3NRI, ZS6BDS-9, KL2DI-1, E20KEW-10, AJ5C, JO3HYM-9, SM6NYJ-3, CW4097, VA3LAL-1, KE6JDC, TI5RC, VA3KMS, K6ZC-B, DB0MGH, VE1TPL, KI6IXQ, KF4PAJ, KB5UGN, W8FWG-7, HS9YS-13, N4JSW-1, SV2HQL-9, VE7OHR-9, N4XI-9, N2NWK, W8SAI, E20GOL-9, JA8HLA-9


Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia