Console


Callsign:

Directions: Type in a callsign to search for and click the find button.

Station Information for WD4LSS


Callsign WD4LSS [google earth track]
Last Position 2008-05-16 09:48:59 PDT -0700 (4m43s ago)
2008-05-17 04:48:59 GMT +0000
Position -80.311330, 35.993000
Destination APU25N
 
ULS Entity Name PRUITT, JAMES N [fcc uls listing]
ULS Name JAMES N PRUITT
ULS License Class EXTRA
ULS Address 3640 WELCH CIRCLE
WINSTON SALEM, NC 27127
ULS Effective 01/08/2007
ULS Expires 08/12/2008
ULS FRN 0005367982
ULS: Last Update 2008-05-07 02:15:00 PDT -0700
2008-05-07 09:15:00 GMT +0000
 
Grid Square EM95UX
Comment IV32N}
Digi Path WD4LSS>APU25N via qAo,W4RSE
Raw information field 170451z3559.58N/08018.68W_287/000g001t053r000p017P000b10116h73/ {UIV32N}
 
Temperature 11C / 51.8F
Humidity 73%
Barometer 99.99
Wind Speed 0 MPH
Wind Direction 287 N
Wind Gust 1 MPH
 
Also known as
none

Stations heard near WD4LSS


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard
WW4FL-1 17.26 miles 124° (SE) EM95XT 2008-05-16 09:53:09 PDT -0700
2008-05-17 04:53:09 GMT +0000
KG4RIP-9 4.09 miles 124° (SE) EM95UW 2008-05-16 05:50:12 PDT -0700
2008-05-17 12:50:12 GMT +0000
KD4JZZ-15 6.63 miles 34° (NE) EM96UC 2008-05-16 02:44:12 PDT -0700
2008-05-16 09:44:12 GMT +0000
W4VCL-9 17.26 miles 124° (SE) EM95XT 2008-05-16 01:25:19 PDT -0700
2008-05-16 08:25:19 GMT +0000

Weather Stations heard near WD4LSS


Callsign Distance Locator Last Heard Callsign Distance Locator Last Heard

Raw Packets heard from WD4LSS


2008-05-16 09:48:59 PDT -0700: WD4LSS>qAo,W4RSE:170451z3559.58N/08018.68W_287/000g001t053r000p017P000b10116h73/ {UIV32N}
2008-05-16 09:48:46 PDT -0700: WD4LSS>qAC,THIRD:3559.58N/08018.68W_WX and Satgate: Arcadia, NC EM95UX {UIV32N}
2008-05-16 09:47:19 PDT -0700: WD4LSS>qAC,THIRD:050949zUI-View32 V2.03
2008-05-16 09:45:47 PDT -0700: WD4LSS>qAC,THIRD:170448z3559.58N/08018.68W_288/000g001t053r000p017P000b10116h73/ {UIV32N}
2008-05-16 09:43:59 PDT -0700: WD4LSS>qAO,WW4FL-1:170446z3559.58N/08018.68W_288/000g000t053r000p017P000b10116h73/ {UIV32N}
2008-05-16 09:38:59 PDT -0700: WD4LSS>qAO,WW4FL-1:170441z3559.58N/08018.68W_288/000g000t054r000p017P000b10116h71/ {UIV32N}
2008-05-16 09:32:47 PDT -0700: WD4LSS>qAC,THIRD:170435z3559.58N/08018.68W_288/000g000t054r000p017P000b10114h71/ {UIV32N}
2008-05-16 09:24:01 PDT -0700: WD4LSS>qAO,WW4FL-1:170426z3559.58N/08018.68W_288/000g000t054r000p017P000b10116h69/ {UIV32N}
2008-05-16 09:19:47 PDT -0700: WD4LSS>qAC,THIRD:170422z3559.58N/08018.68W_288/000g000t054r000p017P000b10116h69/ {UIV32N}
2008-05-16 09:13:59 PDT -0700: WD4LSS>qAO,WW4FL-1:170416z3559.58N/08018.68W_284/000g000t055r000p017P000b10115h69/ {UIV32N}
2008-05-16 09:08:59 PDT -0700: WD4LSS>qAO,WW4FL-1:170411z3559.58N/08018.68W_284/000g002t055r000p017P000b10116h69/ {UIV32N}
2008-05-16 09:06:48 PDT -0700: WD4LSS>qAC,THIRD:170409z3559.58N/08018.68W_284/000g002t055r000p017P000b10116h69/ {UIV32N}
2008-05-16 08:53:47 PDT -0700: WD4LSS>qAC,THIRD:170356z3559.58N/08018.68W_288/000g001t055r000p017P017b10118h69/ {UIV32N}
2008-05-16 08:48:58 PDT -0700: WD4LSS>qAo,W4RSE:170351z3559.58N/08018.68W_287/001g003t054r000p017P017b10117h69/ {UIV32N}
2008-05-16 08:48:48 PDT -0700: WD4LSS>qAC,THIRD:3559.58N/08018.68W_WX and Satgate: Arcadia, NC EM95UX {UIV32N}
2008-05-16 08:47:19 PDT -0700: WD4LSS>qAC,THIRD:050949zUI-View32 V2.03
2008-05-16 08:40:47 PDT -0700: WD4LSS>qAC,THIRD:170343z3559.58N/08018.68W_287/000g001t055r000p017P017b10116h68/ {UIV32N}
2008-05-16 08:38:58 PDT -0700: WD4LSS>qAO,WW4FL-1:170341z3559.58N/08018.68W_287/000g002t055r000p017P017b10116h68/ {UIV32N}
2008-05-16 08:33:58 PDT -0700: WD4LSS>qAO,WW4FL-1:170336z3559.58N/08018.68W_287/001g003t055r000p017P017b10116h68/ {UIV32N}
2008-05-16 08:14:47 PDT -0700: WD4LSS>qAC,THIRD:170317z3559.58N/08018.68W_278/002g003t055r000p017P017b10115h66/ {UIV32N}
2008-05-16 08:14:00 PDT -0700: WD4LSS>qAO,WW4FL-1:170316z3559.58N/08018.68W_279/002g003t056r000p017P017b10115h66/ {UIV32N}
2008-05-16 08:09:00 PDT -0700: WD4LSS>qAO,WW4FL-1:170311z3559.58N/08018.68W_326/000g001t056r000p017P017b10115h65/ {UIV32N}
2008-05-16 08:01:47 PDT -0700: WD4LSS>qAC,THIRD:170304z3559.58N/08018.68W_332/001g003t056r000p017P017b10115h65/ {UIV32N}
2008-05-16 07:48:48 PDT -0700: WD4LSS>qAC,THIRD:170251z3559.58N/08018.68W_288/000g001t056r000p017P017b10112h64/ {UIV32N}
2008-05-16 07:48:47 PDT -0700: WD4LSS>qAC,THIRD:3559.58N/08018.68W_WX and Satgate: Arcadia, NC EM95UX {UIV32N}
2008-05-16 07:47:21 PDT -0700: WD4LSS>qAO,WW4FL-1:050949zUI-View32 V2.03
2008-05-16 07:39:57 PDT -0700: WD4LSS>qAC,CORE-2:170242z3559.58N/08018.68W_341/002g010t056r000p017P017b10108h64/ {UIV32N}
2008-05-16 07:28:59 PDT -0700: WD4LSS>qAO,WW4FL-1:170231z3559.58N/08018.68W_255/000g003t057r000p017P017b10108h64/ {UIV32N}
2008-05-16 07:26:57 PDT -0700: WD4LSS>qAC,CORE-2:170229z3559.58N/08018.68W_253/000g000t057r000p017P017b10108h63/ {UIV32N}
2008-05-16 07:24:01 PDT -0700: WD4LSS>qAO,WW4FL-1:170226z3559.58N/08018.68W_255/001g002t057r000p017P017b10108h63/ {UIV32N}

Latest Stations


Recently heard stations: VE2DEW-8, CW8265, AA6HF, KF2YS, DL5ARK, SNOWMS, KK6KU, KC0FOW, KE5GIX, F1DRW-4, DB0ADB-B, KB2CEV, N6MEB-9, N4WEL-2, AI4GF-9, YF0EEE-12, CW1656, K5MBH-5, CW4709, JQ2CIK-9, W5BIY-9, CW7219, IW8BZV-9, ON0BAF-2, KI0IN-11, KB0UGF-2, WA8EFC, KMESCARB6, W0NSA, KC2DAA-2, N3OUC-2, KB9WGA-2, CW8264, K4BHH, KB8UNF, KE4BXF-10, N1PSJ, CW8285, W6PKT-3, 9A4QV-11, W6SCE-11, S55YBO-2, OK2ULQ-2, EI8JA-9, F5KDR-13, VE7EQU-14, SP6ML-9, C0837, CW1708, VA7ICM-A, SV4CGE-9, SV2BBO-9, CW2093, TA9KA-R, KI6IUC, LU2EC-2, HS8CIL-9, CW8087, W4DEX-2, K5PNV-2


Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia