Raw Packets Refresh Automatically Every 10 Seconds
XML Interface
| URL | ||||
| http://www.openaprs.net/ajax/raw.php | ||||
| Description: Returns a set of raw packets based on either a current UNIX timestamp (realtime mode) or a given tactical callsign to search for. Can also be used in this form: http://www.openaprs.net/ajax/messages/<CALLSIGN> | ||||
| Variable | Field Type | Default | Description | URL Reference |
| callsign | TEXT | none | Limits results to only packet matching a callsign. | |
| limit | INTEGER | 30 | Hard limits the number of results returned. | |
| timestamp | INTEGER | Current UNIX time in seconds, if none is given. | For realtime queries only, this field will limit the results to only packets created after [timestamp]. | |
| timezone | TEXT | America/Los_Angeles | Sets the timezone for returned dates and times.Sets the timezone for returned dates and times. See "more info" for a list of acceptable zone names. | [more info] |
| EXAMPLE | ||||
| http://www.openaprs.net/ajax/raw.php?callsign=W6CO-5&limit=30×tamp=1209510798 | ||||
| http://www.openaprs.net/ajax/raw/W6CO-5 | ||||
Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia

