Stations - 
 
  KF4PSC 2008-05-14 17:21:46 35.928833 -81.573830   W8STO-1 2008-05-14 17:21:45 41.082333 -81.518160
  OK0BAF-2 2008-05-14 17:21:45 49.734333 16.033501   CW3784 2008-05-14 17:21:45 34.711166 -76.745830
  WX0U-99 2008-05-14 17:21:45 38.406334 -96.217000   KD7FNO-5 2008-05-14 17:21:45 44.407833 -89.852990
  W5KB-5 2008-05-14 17:21:45 0.000000 0.000000   ZL1BQE-9 2008-05-14 17:21:45 -36.918330 174.846660
  CT3FQ-9 2008-05-14 17:21:45 32.862499 -17.187830   S56UBS-6 2008-05-14 17:21:45 46.024502 14.596334
  KB0YUP 2008-05-14 17:21:45 37.920834 -91.437500   WX7EM 2008-05-14 17:21:45 45.456333 -123.839900
  LA3QMA 2008-05-14 17:21:45 60.356667 5.285833   K8IOU-5 2008-05-14 17:21:45 32.294498 -110.772000
  VE3HOL-3 2008-05-14 17:21:45 48.486332 -81.277330   NT8V 2008-05-14 17:21:45 43.023499 -82.472660
  KC0SJU 2008-05-14 17:21:45 39.386501 -94.146000   WA6USI 2008-05-14 17:21:45 38.599167 -121.494300
  WB9ARC 2008-05-14 17:21:45 40.286335 -87.294670   LEXTN 2008-05-14 17:21:45 35.642502 -88.403160
  WX1CT 2008-05-14 17:21:45 41.132500 -73.385490   SR2NRG 2008-05-14 17:21:45 54.370834 18.613001
  CW6538 2008-05-14 17:21:45 43.962502 12.749666   HS2AOB-9 2008-05-14 17:21:45 13.648833 100.683830
  IR0GAL-11 2008-05-14 17:21:45 42.142666 11.892333   JE8KQR-9 2008-05-14 17:21:44 43.020332 141.301160
  VA3DK-14 2008-05-14 17:21:44 44.746166 -80.109000   KB7NIE-14 2008-05-14 17:21:44 32.138832 -110.917800
  VA3ZA 2008-05-14 17:21:44 39.858002 -84.385830   K2GE-14 2008-05-14 17:21:44 40.418835 -74.370660
  DB0SA 2008-05-14 17:21:44 51.959332 8.909166   VE2HAR 2008-05-14 17:21:44 45.557667 -73.769160
  ROCKY 2008-05-14 17:21:44 46.206165 -117.124800   IW0QNL 2008-05-14 17:21:44 42.988834 12.733500
  KE6HMY 2008-05-14 17:21:44 33.554832 -117.685900   N3XRV-2 2008-05-14 17:21:44 39.775333 -75.929160
  K0ANI 2008-05-14 17:21:44 39.633999 -105.047500   N9YT-9 2008-05-14 17:21:44 43.675667 -116.042800
  W4IFI 2008-05-14 17:21:44 38.755665 -77.734000   WA2GUG 2008-05-14 17:21:43 40.727165 -73.691000
  N4KWC 2008-05-14 17:21:43 30.456833 -81.556000   KC8GKK-14 2008-05-14 17:21:43 61.219500 -149.902000
  VE9SFA 2008-05-14 17:21:43 45.596832 -67.326330   VE7BSM-12 2008-05-14 17:21:43 50.262165 -119.271800
  W9DUA-2 2008-05-14 17:21:43 39.775166 -89.671330   DO1BJ-2 2008-05-14 17:21:43 53.278332 7.740334
  PY4CEP-14 2008-05-14 17:21:43 -20.141330 -44.857660   JL8ORL 2008-05-14 17:21:43 42.334835 140.940500
  IR5X 2008-05-14 17:21:43 43.756668 10.541166   HG8LXL 2008-05-14 17:21:43 89.752900 -179.474000
  EA1WS 2008-05-14 17:21:43 43.339668 -5.852167   CW4000 2008-05-14 17:21:43 43.104500 -85.516670
  ON8AR-9 2008-05-14 17:21:43 51.123833 5.586167   HS2AOB 2008-05-14 17:21:43 13.497666 101.159660
  DL1NER-9 2008-05-14 17:21:42 49.574333 10.820500   WA2BFW 2008-05-14 17:21:42 33.835499 -117.867900
  S59TI-6 2008-05-14 17:21:42 45.953835 13.640833   CW5598 2008-05-14 17:21:42 40.725498 -79.793830
  OE2XSR-11 2008-05-14 17:21:42 47.019165 12.955000   W9ZBD 2008-05-14 17:21:42 45.677502 -89.549160
  WB3CSY 2008-05-14 17:21:42 40.063499 -76.407330   KF6KMX 2008-05-14 17:21:42 36.351334 -119.634100
  CW9498 2008-05-14 17:21:42 47.468666 -122.291300   SNOBNK 2008-05-14 17:21:42 44.438999 -116.135000
  CW8985 2008-05-14 17:21:42 46.732834 -71.296160   WA5RRN 2008-05-14 17:21:42 39.474167 -94.575830
  KA5YTH-7 2008-05-14 17:21:42 37.618668 -93.389830   KD5LEN 2008-05-14 17:21:42 32.885334 -97.236160
  AD7GB-14 2008-05-14 17:21:41 32.298500 -106.811300   VA7BUG-14 2008-05-14 17:21:41 49.005833 -122.267300
  K7RDC-8 2008-05-14 17:21:41 44.283669 -105.517100   SW8EUO-2 2008-05-14 17:21:41 38.424667 23.670166
  KI4SAZ-C 2008-05-14 17:21:41 30.381500 -87.816830   aprsdELP 2008-05-14 17:21:41 31.785999 -106.381800
  KA0GFC-3 2008-05-14 17:21:41 38.947166 -92.745830   W4JPL 2008-05-14 17:21:41 35.933998 -79.592160
  VA6FM 2008-05-14 17:21:41 50.037666 -110.691000   KG4QWI 2008-05-14 17:21:41 36.587002 -82.313330
  KD4ZJQ 2008-05-14 17:21:41 35.287498 -78.390330   YF0EEE-1 2008-05-14 17:21:41 -6.239167 106.744330
  EA5CJA 2008-05-14 17:21:41 38.480167 -0.786167   JA4FKO-9 2008-05-14 17:21:40 34.847168 133.999660
  NY3H-1 2008-05-14 17:21:40 40.762333 -73.491990   N0AWN-5 2008-05-14 17:21:40 43.742668 -89.938330
  N5UIS-9 2008-05-14 17:21:40 36.026333 -115.085100   CW2293 2008-05-14 17:21:40 42.327168 -71.305830
  OZ8SOR 2008-05-14 17:21:40 55.478001 11.560000   VE3DMJ-3 2008-05-14 17:21:40 89.865800 -179.443000
  CW7039 2008-05-14 17:21:40 33.985168 -117.536000   JR3AQH-12 2008-05-14 17:21:40 34.881500 135.664330
  JR3AQH 2008-05-14 17:21:40 34.881500 135.664330   DB0LJ-8 2008-05-14 17:21:40 50.388168 7.341000
  SR1NRS 2008-05-14 17:21:40 53.338001 15.036333   N1CNV 2008-05-14 17:21:40 41.676498 -72.745000
  VK3MY 2008-05-14 17:21:40 -37.859000 145.304670   K9SQL-11 2008-05-14 17:21:40 39.235168 -86.570160
  KQ1L-1 2008-05-14 17:21:40 44.247002 -70.419160   KA0YSQ-1 2008-05-14 17:21:40 42.077667 -91.730160
  AE6YC-15 2008-05-14 17:21:40 34.175167 -118.947800   CW0653 2008-05-14 17:21:40 44.231167 -95.609160
  KC0LNO 2008-05-14 17:21:40 39.083668 -104.871100   W4SBO-7 2008-05-14 17:21:40 0.000000 0.000000
  IR7DD 2008-05-14 17:21:40 40.640667 17.038334   CW0925 2008-05-14 17:21:40 24.647833 -81.481160
  N0OMP-15 2008-05-14 17:21:40 43.981335 -100.503500   SM7GVF-5 2008-05-14 17:21:39 57.002998 14.512667
  W2DAN-15 2008-05-14 17:21:39 41.651669 -71.185500   N1RSZ 2008-05-14 17:21:39 42.381500 -71.069000
  N8TJG-9 2008-05-14 17:21:39 42.355000 -85.216000   K1LVA-1 2008-05-14 17:21:39 42.702000 -71.186830
  CS1APO 2008-05-14 17:21:39 39.360001 -8.480500   IW5EGD-9 2008-05-14 17:21:39 44.023998 10.569667
  DL0LD 2008-05-14 17:21:39 51.937832 8.888000   CW4607 2008-05-14 17:21:39 55.772499 12.162000
  SV6EXB-6 2008-05-14 17:21:39 39.639832 22.435333   EA3FAJ-1 2008-05-14 17:21:39 41.973835 2.793333
  CW4672 2008-05-14 17:21:39 46.621666 -122.804100   W9MUF 2008-05-14 17:21:39 41.842167 -87.644990
  G6XCJ 2008-05-14 17:21:39 89.933300 -179.599000   CW0810 2008-05-14 17:21:39 44.117001 -115.989900
 


Information: Automatic Packet Reporting System (APRS) is an amateur radio based system for real time tactical digital communications of information of immediate value in the local area. In addition, all such data is ingested into the APRS Internet system (APRS-IS) and distributed globally for instant access. In addition to messages, alerts, announcements and bulletins, the most visible aspect of APRS is its map display. Anyone may place any object or information on their map and it is distributed to all maps of all users in the local RF network or monitoring the area via the internet. Any station, radio or object that has an attached GPS is automatically tracked. Other prominent map features are weather stations, alerts and objects and other map related amateur radio volunteer activities including Search and Rescue and signal direction finding. -WikiPedia